Entity Name: | F & P EQUITY PARTNERS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 03 Oct 2018 |
Business ALEI: | 1286718 |
Annual report due: | 31 Mar 2026 |
Business address: | 370 CHESTNUT STREET, CHESHIRE, CT, 06410, United States |
Mailing address: | 370 CHESTNUT STREET, CHESHIRE, CT, United States, 06410 |
ZIP code: | 06410 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | bobformica5@gmail.com |
NAICS
523999 Miscellaneous Financial Investment ActivitiesThis U.S. industry comprises establishments primarily engaged in acting as agents and/or brokers (except securities brokerages and commodity contracts brokerages) in buying or selling financial contracts and those providing financial investment services (except securities and commodity exchanges; portfolio management; investment advice; and trust, fiduciary, and custody services) on a fee or commission basis. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ROBERT F. FORMICA | Officer | 370 CHESTNUT STREET, CHESHIRE, CT, 06410, United States | +1 203-314-8386 | bobformica5@gmail.com | 370 CHESTNUT STREET, CHESHIRE, CT, 06410, United States |
WILLIAM J. PAPPAS | Officer | 26 BARNES ROAD, WALLINGFORD, CT, 06492, United States | - | - | 454 MAPLE AVENUE, OLD SAYBROOK, CT, 06475, United States |
Christopher Pappas | Officer | - | - | - | 100 EAST RIDGE ROAD, RIDGEFIELD, CT, 06877, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT F. FORMICA | Agent | 370 CHESTNUT STREET, CHESHIRE, CT, 06410, United States | 370 CHESTNUT STREET, CHESHIRE, CT, 06410, United States | +1 203-314-8386 | bobformica5@gmail.com | 370 CHESTNUT STREET, CHESHIRE, CT, 06410, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013100144 | 2025-03-20 | - | Annual Report | Annual Report | - |
BF-0012070611 | 2024-03-11 | - | Annual Report | Annual Report | - |
BF-0011240695 | 2023-03-10 | - | Annual Report | Annual Report | - |
BF-0010779261 | 2023-03-10 | - | Annual Report | Annual Report | - |
BF-0008445865 | 2022-07-17 | - | Annual Report | Annual Report | 2020 |
BF-0008445866 | 2022-07-17 | - | Annual Report | Annual Report | 2019 |
BF-0009839292 | 2022-07-17 | - | Annual Report | Annual Report | - |
0006255045 | 2018-10-03 | 2018-10-03 | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information