Entity Name: | ALL DUNN TREE REMOVAL LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Sep 2018 |
Business ALEI: | 1284658 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 561730 - Landscaping Services |
Business address: | 522 LEBANON RD, NORTH FRANKLIN, CT, 06254, United States |
Mailing address: | 522 LEBANON RD, NORTH FRANKLIN, CT, United States, 06254 |
ZIP code: | 06254 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | ALLDUNNTREEREMOVAL@AOL.COM |
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
PATRICK DUNN | Agent | 522 LEBANON RD, NORTH FRANKLIN, CT, 06254, United States | +1 860-608-1476 | ALLDUNNTREEREMOVAL@AOL.COM | 522 LEBANON RD, NORTH FRANKLIN, CT, 06254, United States |
Name | Role | Phone | Residence address | |
---|---|---|---|---|
PATRICK DUNN | Officer | +1 860-608-1476 | ALLDUNNTREEREMOVAL@AOL.COM | 522 LEBANON RD, NORTH FRANKLIN, CT, 06254, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012066627 | 2024-02-27 | No data | Annual Report | Annual Report | No data |
BF-0011229554 | 2023-02-10 | No data | Annual Report | Annual Report | No data |
BF-0010303589 | 2022-03-06 | No data | Annual Report | Annual Report | 2022 |
0007214618 | 2021-03-10 | No data | Annual Report | Annual Report | 2021 |
0007073408 | 2021-01-08 | 2021-01-08 | Change of Business Address | Business Address Change | No data |
0006800563 | 2020-02-29 | No data | Annual Report | Annual Report | 2020 |
0006412672 | 2019-02-26 | No data | Annual Report | Annual Report | 2019 |
0006245819 | 2018-09-12 | 2018-09-12 | Business Formation | Certificate of Organization | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3790825 | Intrastate Non-Hazmat | 2022-05-09 | 1 | 2021 | 2 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website