Entity Name: | BELIEVE ENTERPRISES INC |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Aug 2018 |
Business ALEI: | 1282339 |
Annual report due: | 17 Aug 2023 |
NAICS code: | 111998 - All Other Miscellaneous Crop Farming |
Business address: | 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States |
Mailing address: | 81 SQUAW ROCK ROAD, DANIELSON, CT, United States, 06239 |
ZIP code: | 06239 |
County: | Windham |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 100 |
E-Mail: | hviele.believe@yahoo.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJG3E1U7JDL5 | 2024-02-17 | 81 SQUAW ROCK RD, DANIELSON, CT, 06239, 4222, USA | 81 SQUAW ROCK RD, DANIELSON, CT, 06239, 4222, USA | |||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-03-14 |
Initial Registration Date | 2018-11-15 |
Entity Start Date | 2018-08-15 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 624120 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANGELIA VIELE |
Role | PRESIDENT |
Address | 81 SQUAW ROCK RD, DANIELSON, CT, 06239, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ANGELIA VIELE |
Role | PRESIDENT |
Address | 81 SQUAW ROCK RD, DANIELSON, CT, 06239, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
HUGH VIELE | Agent | 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States | 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States | +1 860-315-4433 | hviele.believe@yahoo.com | CT, 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
HUGH VIELE | Officer | 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States | +1 860-315-4433 | hviele.believe@yahoo.com | CT, 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States |
ZETH VIELE | Officer | 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States | No data | No data | 81 SQUAW ROCK ROAD, DANIELSON, CT, 06239, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012808677 | 2024-11-01 | 2024-11-01 | Reinstatement | Certificate of Reinstatement | No data |
BF-0012774912 | 2024-09-26 | No data | Administrative Dissolution | Certificate of Dissolution/Revocation | No data |
BF-0010769542 | 2024-09-20 | No data | Annual Report | Annual Report | No data |
BF-0012667081 | 2024-06-17 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
BF-0009903081 | 2023-11-03 | No data | Annual Report | Annual Report | No data |
BF-0011911697 | 2023-08-02 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
BF-0009709435 | 2021-10-31 | No data | Annual Report | Annual Report | 2020 |
0007265777 | 2021-03-29 | No data | Annual Report | Annual Report | 2019 |
0006657779 | 2019-10-09 | No data | Interim Notice | Interim Notice | No data |
0006328246 | 2019-01-21 | No data | Interim Notice | Interim Notice | No data |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website