Entity Name: | O'NEAL STEEL, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 May 2018 |
Branch of: | O'NEAL STEEL, LLC, ALABAMA (Company Number 000-121-154) |
Business ALEI: | 1274766 |
Annual report due: | 31 Mar 2026 |
Business address: | 744 41ST STREET N, BIRMINGHAM, AL, 35222, United States |
Mailing address: | 2311 HIGHLAND AVE S STE 200, BIRMINGHAM, AL, United States, 35205 |
Mailing jurisdiction address: | 2311 HIGHLAND AVE S SUITE 200 2311 HIGHLAND AVE S, SUITE 200, BIRMINGHAM, AL, 35205, United States |
Office jurisdiction address: | 744 41ST STREET NORTH, BIRMINGHAM, AL, 35222, United States |
Place of Formation: | ALABAMA |
E-Mail: | legal@onealind.com |
NAICS
423510 Metal Service Centers and Other Metal Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of products of the primary metals industries. Service centers maintain inventory and may perform functions, such as sawing, shearing, bending, leveling, cleaning, or edging, on a custom basis as part of sales transactions. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
UNITED AGENT GROUP INC. | Agent |
Name | Role | Business address |
---|---|---|
O'NEAL INDUSTRIES INC | Officer | 2311 HIGHLAND AVE S STE 200, BIRMINGHAM, AL, 35205, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013091098 | 2025-02-17 | - | Annual Report | Annual Report | - |
BF-0012198316 | 2024-01-03 | - | Annual Report | Annual Report | - |
BF-0012441410 | 2023-11-20 | 2023-11-20 | Change of Agent | Agent Change | - |
BF-0011221350 | 2023-01-25 | - | Annual Report | Annual Report | - |
BF-0010198634 | 2022-02-04 | - | Annual Report | Annual Report | 2022 |
BF-0010452521 | 2022-01-14 | 2022-01-14 | Mass Agent Change � Address | Agent Address Change | - |
0007146038 | 2021-02-11 | - | Annual Report | Annual Report | 2021 |
0006950703 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006943532 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006723330 | 2020-01-15 | - | Annual Report | Annual Report | 2020 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information