Entity Name: | GUILFORD PERFORMING ARTS FESTIVAL COMPANY |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 Jan 2018 |
Business ALEI: | 1262854 |
Annual report due: | 05 Apr 2025 |
NAICS code: | 711190 - Other Performing Arts Companies |
Business address: | 21 Ayers Point Rd, Old Saybrook, CT, 06475-4302, United States |
Mailing address: | P.O. Box 345, GUILFORD, CT, United States, 06437 |
ZIP code: | 06475 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | dga0126@yahoo.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UMK6HHKAN4A3 | 2024-08-22 | 85 CHURCH ST, GUILFORD, CT, 06437, 2604, USA | 85 CHURCH STREET, PO BOX 345, GUILFORD, CT, 06437, 2604, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | greenstageguilford.org |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-08-25 |
Initial Registration Date | 2020-06-05 |
Entity Start Date | 2018-07-06 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | PETER HAWES |
Role | CHAIRMAN BOARD OF DIRECTORS |
Address | 250 ELM STREET, OLD SAYBROOK, CT, 06475, 1120, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PETER HAWES |
Role | CHAIRMAN BOARD OF DIRECTORS |
Address | 250 ELM STREET, OLD SAYBROOK, CT, 06475, 1120, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
THOMAS CROSBY | Agent | 23 Boston St, Guilford, CT, 06437-2855, United States | +1 203-458-8770 | tom@crosbylawfirmllc.com | 165 OLD COLCHESTER RD, SALEM, CT, 06420, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PETER HAWES | Officer | 66 High Street, Unit 4, GUILFORD, CT, 06437, United States | No data | No data | 66 High Street, Unit 4, GUILFORD, CT, 06437, United States |
Donita Aruny | Officer | No data | No data | No data | 24 Pagett St, Daniel Island, SC, 29492-7970, United States |
THOMAS CROSBY | Officer | 23 Boston St, Guilford, CT, 06437-2855, United States | +1 203-458-8770 | tom@crosbylawfirmllc.com | 165 OLD COLCHESTER RD, SALEM, CT, 06420, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
THOMAS CROSBY | Director | 23 Boston St, Guilford, CT, 06437-2855, United States | +1 203-458-8770 | tom@crosbylawfirmllc.com | 165 OLD COLCHESTER RD, SALEM, CT, 06420, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LCO.0009621 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2021-09-24 | 2021-09-24 |
LTN.0000245 | TEMPORARY NONCOMMERCIAL LIQUOR PERMIT | INACTIVE | No data | No data | 2023-09-21 | 2023-09-21 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012303433 | 2024-03-13 | No data | Annual Report | Annual Report | No data |
BF-0011350057 | 2023-03-29 | No data | Annual Report | Annual Report | No data |
BF-0010215631 | 2022-04-06 | No data | Annual Report | Annual Report | 2022 |
BF-0009900836 | 2021-07-06 | No data | Annual Report | Annual Report | No data |
0007282772 | 2021-04-05 | 2021-04-05 | First Report | Organization and First Report | No data |
0006068508 | 2018-01-19 | 2018-01-19 | Business Formation | Certificate of Incorporation | No data |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website