Entity Name: | ALIEN LANES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 23 Jan 2018 |
Business ALEI: | 1261464 |
Annual report due: | 31 Mar 2026 |
Business address: | 149 RAMSDELL STREET FRONT UNIT, NEW HAVEN, CT, 06515, United States |
Mailing address: | 149 RAMSDELL STREET, Front Unit, NEW HAVEN, CT, United States, 06515 |
ZIP code: | 06515 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | adamlopiano@gmail.com |
NAICS
458110 Clothing and Clothing Accessories RetailersThis industry comprises establishments primarily engaged in retailing general or specialized lines of new clothing and clothing accessories, such as hats and caps, costume jewelry, gloves, handbags, ties, wigs, toupees, and belts. These establishments may provide basic alterations, such as hemming, taking in or letting out seams, or lengthening or shortening sleeves. Learn more at the U.S. Census Bureau
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
ADAM LOPIANO | Agent | 15 TOUR AVE, NEW HAVEN, CT, 06515, United States | +1 203-376-8519 | adamlopiano@gmail.com | 15 TOUR AVE, NEW HAVEN, CT, 06515, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ADAM LOPIANO | Officer | 149 RAMSDELL STREET, FRONT UNIT, NEW HAVEN, CT, 06515, United States | +1 203-376-8519 | adamlopiano@gmail.com | 15 TOUR AVE, NEW HAVEN, CT, 06515, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013087646 | 2025-02-22 | - | Annual Report | Annual Report | - |
BF-0012303012 | 2024-02-05 | - | Annual Report | Annual Report | - |
BF-0011355340 | 2023-05-04 | - | Annual Report | Annual Report | - |
BF-0010204323 | 2022-04-05 | - | Annual Report | Annual Report | 2022 |
0007108654 | 2021-02-02 | - | Annual Report | Annual Report | 2021 |
0006748310 | 2020-02-10 | - | Annual Report | Annual Report | 2020 |
0006491491 | 2019-03-26 | - | Annual Report | Annual Report | 2019 |
0006040264 | 2018-01-23 | 2018-01-23 | Business Formation | Certificate of Organization | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6000657706 | 2020-05-01 | 0156 | PPP | 149 RAMSDELL ST, NEW HAVEN, CT, 06515-1613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information