SPHEREGEN HOLDING LLC

Entity Name: | SPHEREGEN HOLDING LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Oct 2017 |
Business ALEI: | 1253882 |
Annual report due: | 31 Mar 2026 |
Business address: | 65 BARGATE TRAIL 65 BARGATE TRAIL, KILLINGWORTH, CT, 06419, United States |
Mailing address: | 65 BARGATE TRAIL 65 BARGATE TRAIL, KILLINGWORTH, CT, United States, 06419 |
ZIP code: | 06419 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | ted.dinsmore@spheregen.com |
NAICS
541511 Custom Computer Programming ServicesName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
TED DINSMORE | Agent | 470 James St. Ste 12, 470 James St, New Haven, CT, 06513, United States | 65 BARGATE TRAIL, 65 BARGATE TRAIL, KILLINGWORTH, CT, 06419, United States | +1 917-681-1829 | Ted.Dinsmore@spheregen.com | 65 Bar Gate Trl, Killingworth, CT, 06419-1382, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANIRUDHA VENGURLEKAR | Officer | 470 JAMES STREET-SUITE 12, NEW HAVEN, CT, 06513, United States | - | - | 65 Bar Gate Trl, Killingworth, CT, 06419-1382, United States |
TED DINSMORE | Officer | 470 JAMES STREET-SUITE 12, NEW HAVEN, CT, 06513, United States | +1 917-681-1829 | Ted.Dinsmore@spheregen.com | 65 Bar Gate Trl, Killingworth, CT, 06419-1382, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013084175 | 2025-03-28 | - | Annual Report | Annual Report | - |
BF-0012119811 | 2024-03-06 | - | Annual Report | Annual Report | - |
BF-0011347094 | 2023-05-31 | - | Annual Report | Annual Report | - |
BF-0010214437 | 2022-03-01 | - | Annual Report | Annual Report | 2022 |
0007055863 | 2021-01-06 | - | Annual Report | Annual Report | 2021 |
This company hasn't received any reviews.
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information