Entity Name: | EMPLOYER SERVICES CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Sep 2017 |
Branch of: | EMPLOYER SERVICES CORPORATION, NEW YORK (Company Number 1913208) |
Business ALEI: | 1251150 |
Annual report due: | 14 Sep 2025 |
Business address: | 20 PINEVIEW DRIVE, AMHERST, NY, 14228, United States |
Mailing address: | 20 PINEVIEW DRIVE, AMHERST, NY, United States, 14228 |
Place of Formation: | NEW YORK |
E-Mail: | wcostello@myesc.com |
NAICS
561330 Professional Employer OrganizationsThis industry comprises establishments primarily engaged in providing human resources and human resource management services to client businesses and households. Establishments in this industry operate in a co-employment relationship with client businesses or organizations and are specialized in performing a wide range of human resource and personnel management duties, such as payroll, payroll tax, benefits administration, workers' compensation, unemployment, and human resource administration. Professional employer organizations (PEOs) are responsible for payroll, including withholding and remitting employment-related taxes, for some or all of the employees of their clients, and also serve as the employer of those employees for benefits and related purposes. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
REGISTERED AGENT SOLUTIONS, INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
GREG BAUER | Officer | 20 PINEVIEW DRIVE, AMHERST, NY, 14228, United States | 5121 DONNINGTON ROAD, CLARENCE, NY, 14031, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012106591 | 2024-08-16 | - | Annual Report | Annual Report | - |
BF-0012651634 | 2024-05-30 | 2024-05-30 | Change of Agent | Agent Change | - |
BF-0011339278 | 2023-09-11 | - | Annual Report | Annual Report | - |
BF-0010837617 | 2022-09-15 | - | Annual Report | Annual Report | - |
BF-0009813350 | 2022-01-12 | - | Annual Report | Annual Report | - |
0007006097 | 2020-10-21 | - | Annual Report | Annual Report | 2020 |
0006643262 | 2019-09-12 | - | Annual Report | Annual Report | 2019 |
0006230419 | 2018-08-09 | - | Annual Report | Annual Report | 2018 |
0005937341 | 2017-09-14 | 2017-09-14 | Business Registration | Certificate of Authority | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information