Entity Name: | ROYAL UNITED INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Sep 2017 |
Business ALEI: | 1248931 |
Annual report due: | 01 Sep 2025 |
Business address: | 844 HIGH RIDGE RD, STAMFORD, CT, 06905, United States |
Mailing address: | 844 HIGH RIDGE RD, STAMFORD, CT, United States, 06905 |
ZIP code: | 06905 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 200 |
E-Mail: | TOPUSA222@GMAIL.COM |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JU LIN | Agent | 844 HIGH RIDGE RD, STAMFORD, CT, 06905, United States | 844 HIGH RIDGE RD, STAMFORD, CT, 06905, United States | +1 917-930-3178 | TOPUSA222@GMAIL.COM | 844 HIGH RIDGE RD, STAMFORD, CT, 06905, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JU LIN | Officer | 844 HIGH RIDGE RD, STAMFORD, CT, 06905, United States | +1 917-930-3178 | TOPUSA222@GMAIL.COM | 844 HIGH RIDGE RD, STAMFORD, CT, 06905, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LIR.0019803 | RESTAURANT LIQUOR | ACTIVE | CURRENT | 2018-01-17 | 2024-05-17 | 2025-05-16 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012108736 | 2024-08-02 | - | Annual Report | Annual Report | - |
BF-0011334326 | 2023-08-07 | - | Annual Report | Annual Report | - |
BF-0010229107 | 2022-08-11 | - | Annual Report | Annual Report | 2022 |
BF-0009812957 | 2021-08-27 | - | Annual Report | Annual Report | - |
0006961618 | 2020-08-13 | - | Annual Report | Annual Report | 2020 |
0006570636 | 2019-06-06 | 2019-06-06 | First Report | Organization and First Report | - |
0005920456 | 2017-09-01 | 2017-09-01 | Business Formation | Certificate of Incorporation | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4758728301 | 2021-01-23 | 0156 | PPP | 844 High Ridge Rd, Stamford, CT, 06905-1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information