Entity Name: | THE IRISH EXIT, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Domesticated |
Sub status: | Annual report past due |
Date Formed: | 24 Aug 2017 |
Business ALEI: | 1248207 |
Annual report due: | 31 Mar 2022 |
Business address: | 190 FARMINGTON AVENUE, FARMINGTON, CT, 06032, United States |
Mailing address: | 190 FARMINGTON AVENUE, FARMINGTON, CT, United States, 06032 |
ZIP code: | 06032 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | sots@dowling.com |
NAICS
551112 Offices of Other Holding CompaniesThis U.S. industry comprises legal entities known as holding companies (except bank holding) primarily engaged in holding the securities of (or other equity interests in) companies and enterprises for the purpose of owning a controlling interest or influencing the management decisions of these firms. The holding companies in this industry do not administer, oversee, and manage other establishments of the company or enterprise whose securities they hold. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
CAROLINE KLOTZ | Agent | 190 FARMINGTON AE, FARMINGTON, CT, 06032, United States | 190 FARMINGTON AE, FARMINGTON, CT, 06032, United States | sots@dowling.com | 98 WINESAP RD, KENSINGTON, CT, 06037, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
VINCENT DOWLING | Officer | 2801 OCEAN DRIVE, #205, VERO, FL, 32963, United States | 7 SEA COURT, VERO, FL, 32963, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LBD.0135257 | LIQUOR BRAND LABEL | ACTIVE | CURRENT | 2017-05-17 | 2023-05-16 | 2026-05-14 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0010423184 | 2021-12-29 | 2021-12-29 | Domestication | Certificate of Domestication | - |
0007277437 | 2021-03-31 | - | Annual Report | Annual Report | 2021 |
0006823448 | 2020-03-10 | - | Annual Report | Annual Report | 2020 |
0006308460 | 2019-01-04 | - | Annual Report | Annual Report | 2019 |
0006004085 | 2018-01-12 | - | Annual Report | Annual Report | 2018 |
0005915592 | 2017-08-24 | 2017-08-24 | Business Formation | Certificate of Organization | - |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information