Entity Name: | GREENWICH ANXIETY INSTITUTE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 Jun 2017 |
Business ALEI: | 1242410 |
Annual report due: | 31 Mar 2026 |
Business address: | 75 HOLLY HILL LANE STE 300, GREENWICH, CT, 06830, United States |
Mailing address: | 75 HOLLY HILL LANE STE 300, GREENWICH, CT, United States, 06830 |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | dreed@anxietyinstitute.com |
NAICS
621420 Outpatient Mental Health and Substance Abuse CentersThis industry comprises establishments with medical staff primarily engaged in providing outpatient services related to the diagnosis and treatment of mental health disorders and alcohol and other substance abuse. These establishments generally treat patients who do not require inpatient treatment. They may provide a counseling staff and information regarding a wide range of mental health and substance abuse issues and/or refer patients to more extensive treatment programs, if necessary. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
COGENCY GLOBAL INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
DANIEL VILLIERS | Officer | 75 HOLLY HILL LANE STE 300, GREENWICH, CT, 06830, United States | 408 SOUTH BOUNDARY AVENUE SE, AIKEN, SC, 29801, United States |
LINDA GEIGER | Officer | 75 HOLLY HILL LANE STE 300, GREENWICH, CT, 06830, United States | 891 Parma Way, Los Altos, CA, 94024-4853, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013082005 | 2025-02-01 | - | Annual Report | Annual Report | - |
BF-0012117236 | 2024-01-10 | - | Annual Report | Annual Report | - |
BF-0011746053 | 2023-03-20 | 2023-03-20 | Change of Agent | Agent Change | - |
BF-0011342390 | 2023-01-20 | - | Annual Report | Annual Report | - |
BF-0010325219 | 2022-03-19 | - | Annual Report | Annual Report | 2022 |
0007103884 | 2021-02-01 | - | Annual Report | Annual Report | 2020 |
0007103895 | 2021-02-01 | - | Annual Report | Annual Report | 2021 |
0006404828 | 2019-02-23 | - | Annual Report | Annual Report | 2019 |
0006286969 | 2018-12-04 | 2018-12-13 | Interim Notice | Interim Notice | - |
0006034444 | 2018-01-25 | - | Annual Report | Annual Report | 2018 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2520797305 | 2020-04-29 | 0156 | PPP | 75 HOLLY HILL LANE SUITE 300, GREENWICH, CT, 06830-2911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information