Entity Name: | NAJERA IRRIGATION LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 27 Mar 2017 |
Business ALEI: | 1236937 |
Annual report due: | 31 Mar 2025 |
Business address: | 38 Center Ave, Norwalk, CT, 06851-3614, United States |
Mailing address: | 38 Center Ave, Norwalk, CT, United States, 06851-3614 |
ZIP code: | 06851 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | oliverosorio1980@live.com |
NAICS
221310 Water Supply and Irrigation SystemsThis industry comprises establishments primarily engaged in operating water treatment plants and/or operating water supply systems. The water supply system may include pumping stations, aqueducts, and/or distribution mains. The water may be used for drinking, irrigation, or other uses. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
OLIVERIO OSORIO NAJERA | Agent | 38 Center Ave, Norwalk, CT, 06851-3614, United States | 38 Center Ave, Norwalk, CT, 06851-3614, United States | +1 203-559-8461 | oliverosorio1980@live.com | 38 Center Ave, Norwalk, CT, 06851-3614, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
OLIVERIO OSORIO NAJERA | Officer | 38 Center Ave, Norwalk, CT, 06851-3614, United States | +1 203-559-8461 | oliverosorio1980@live.com | 38 Center Ave, Norwalk, CT, 06851-3614, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0648713 | HOME IMPROVEMENT CONTRACTOR | INACTIVE | - | 2017-05-30 | 2021-12-01 | 2023-03-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012286953 | 2024-03-23 | - | Annual Report | Annual Report | - |
BF-0011329620 | 2023-02-24 | - | Annual Report | Annual Report | - |
BF-0009767052 | 2023-02-24 | - | Annual Report | Annual Report | - |
BF-0010833680 | 2023-02-24 | - | Annual Report | Annual Report | - |
0006712446 | 2020-01-06 | - | Annual Report | Annual Report | 2018 |
0006712452 | 2020-01-06 | - | Annual Report | Annual Report | 2020 |
0006712449 | 2020-01-06 | - | Annual Report | Annual Report | 2019 |
0005827333 | 2017-03-27 | 2017-03-27 | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information