Entity Name: | MATT'S LANDSCAPING, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 20 Mar 2017 |
Business ALEI: | 1236272 |
Annual report due: | 31 Mar 2026 |
Business address: | 244 ROUTE 7 SOUTH, FALLS VILLAGE, CT, 06031, United States |
Mailing address: | P.O. BOX 459, FALLS VILLAGE, CT, United States, 06031 |
ZIP code: | 06031 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | OFFICE@MATTSLANDSCAPINGCT.COM |
NAICS
812990 All Other Personal ServicesThis industry comprises establishments primarily engaged in providing personal services (except personal care services, death care services, drycleaning and laundry services, pet care services, photofinishing services, or parking space and/or valet parking services). Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | MATT'S LANDSCAPING, LLC, NEW YORK | 5275877 | NEW YORK |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
A. MATTHEW SCHWAIKERT | Officer | 244 ROUTE 7 SOUTH, FALLS VILLAGE, CT, 06031, United States | +1 860-248-1188 | mschwaikert@yahoo.com | 244 ROUTE 7 SOUTH, FALLS VILLAGE, CT, 06031, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
A. MATTHEW SCHWAIKERT | Agent | 244 ROUTE 7 SOUTH, FALLS VILLAGE, CT, 06031, United States | 244 ROUTE 7 S, FALLS VILLAGE, CT, 06031, United States | +1 860-248-1188 | mschwaikert@yahoo.com | 244 ROUTE 7 SOUTH, FALLS VILLAGE, CT, 06031, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013076875 | 2025-03-10 | - | Annual Report | Annual Report | - |
BF-0012286626 | 2024-01-17 | - | Annual Report | Annual Report | - |
BF-0011329580 | 2023-01-16 | - | Annual Report | Annual Report | - |
BF-0010357299 | 2022-02-17 | - | Annual Report | Annual Report | 2022 |
0007134167 | 2021-02-08 | - | Annual Report | Annual Report | 2021 |
0006875395 | 2020-04-04 | - | Annual Report | Annual Report | 2020 |
0006394598 | 2019-02-20 | - | Annual Report | Annual Report | 2018 |
0006394606 | 2019-02-20 | - | Annual Report | Annual Report | 2019 |
0005823086 | 2017-03-20 | 2017-03-20 | Business Formation | Certificate of Organization | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5886577002 | 2020-04-06 | 0156 | PPP | 244 ROUTE 7, FALLS VILLAGE, CT, 06031-1605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2436698303 | 2021-01-20 | 0156 | PPS | 244 Route 7 S, Falls Village, CT, 06031-1605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005242750 | Active | OFS | 2024-10-05 | 2028-07-08 | AMENDMENT | |||||||||||||
|
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | Kubota Credit Corporation, U.S.A. |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | UNIVEST CAPITAL, INC. |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | NORTHWEST COMMUNITY BANK |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | Kubota Credit Corporation, U.S.A. |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | DEERE & COMPANY |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | Deere & Company |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | Sheffield Financial, a division of Truist Bank |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | JOHN DEERE CONSTRUCTION & FORESTRY COMPANY |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | NAVITAS CREDIT CORP. |
Role | Secured Party |
Parties
Name | MATT'S LANDSCAPING, LLC |
Role | Debtor |
Name | DEERE & COMPANY |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3032054 | Interstate | 2023-04-27 | 50000 | 2022 | 6 | 7 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information