Entity Name: | COMPLETE SHEET METAL LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Mar 2017 |
Business ALEI: | 1235500 |
Annual report due: | 31 Mar 2026 |
Business address: | 496 FOUR ROD RD, BERLIN, CT, 06037, United States |
Mailing address: | 496 FOUR ROD RD, BERLIN, CT, United States, 06037 |
ZIP code: | 06037 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | completesheetmetal@gmail.com |
Certification Type: | SBE |
Class Description: | No minority race/ethnicity identified |
Woman Owned: | Not Identified as Women-Owned |
Disabled Owned: | Not disabled-owned |
Active Date: | 2019-07-18 |
Expiration Date: | 2021-07-18 |
Status: | Expired |
Product: | We fabricate copper, stainless, aluminum and steel flat sheet metal from 26 gauge to 8 gauge into roof coping, fascia, gravel stop, drip edge, roof panels, wall panels, masonry caps, sill trim, zee framing, hat channel framing, gutters, downspouts, clips and drains. We also can create custom sheet metal shapes. |
Number Of Employees: | 1 |
Goods And Services Description: | Structures and Building and Construction and Manufacturing Components and Supplies |
NAICS
332322 Sheet Metal Work ManufacturingThis U.S. industry comprises establishments primarily engaged in manufacturing sheet metal work (except stampings). Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPLETE SHEET METAL, LLC 401(K) RETIREMENT PLAN | 2023 | 820789348 | 2024-08-28 | COMPLETE SHEET METAL LLC | 3 | |||||||||||||
|
||||||||||||||||||
COMPLETE SHEET METAL, LLC 401(K) RETIREMENT PLAN | 2022 | 820789348 | 2023-10-04 | COMPLETE SHEET METAL LLC | 3 | |||||||||||||
|
||||||||||||||||||
COMPLETE SHEET METAL LLC 401(K) RETIREMENT PLAN | 2021 | 820789348 | 2022-06-29 | COMPLETE SHEET METAL LLC | 3 | |||||||||||||
|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JEFFREY MICHAUD | Agent | 496 FOUR ROD RD, BERLIN, CT, 06037, United States | 496 FOUR ROD RD, BERLIN, CT, 06037, United States | +1 860-205-7728 | completesheetmetal@gmail.com | 34 VICTORIA COURT, BERLIN, CT, 06037, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JEFFREY MICHAUD | Officer | 496 FOUR ROD RD, BERLIN, CT, 06037, United States | +1 860-205-7728 | completesheetmetal@gmail.com | 34 VICTORIA COURT, BERLIN, CT, 06037, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013076552 | 2025-03-04 | - | Annual Report | Annual Report | - |
BF-0012285328 | 2024-01-17 | - | Annual Report | Annual Report | - |
BF-0011333017 | 2023-01-18 | - | Annual Report | Annual Report | - |
BF-0010223248 | 2022-02-16 | - | Annual Report | Annual Report | 2022 |
0007338535 | 2021-05-14 | - | Annual Report | Annual Report | 2021 |
0006792830 | 2020-02-27 | - | Annual Report | Annual Report | 2020 |
0006465987 | 2019-03-14 | - | Annual Report | Annual Report | 2018 |
0006465998 | 2019-03-14 | - | Annual Report | Annual Report | 2019 |
0005816705 | 2017-03-17 | 2017-03-17 | Business Formation | Certificate of Organization | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8633867001 | 2020-04-08 | 0156 | PPP | 500 FOUR ROD DRIVE, BERLIN, CT, 06037-2243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003396456 | Active | OFS | 2020-08-10 | 2025-08-10 | ORIG FIN STMT | |||||||||||||
|
Name | COMPLETE SHEET METAL LLC |
Role | Debtor |
Name | PEOPLE'S UNITED BANK, NATIONAL ASSOCIATION |
Role | Secured Party |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin | 496 FOUR ROD RD | 15-1/90/6-3// | 2.37 | 104773 | Source Link | |||||||||||||||||||||||||||||
|
Name | COMPLETE SHEET METAL LLC |
Sale Date | 2020-08-11 |
Sale Price | $190,000 |
Name | QUANTUM OF BERLIN II, LLC |
Sale Date | 2005-09-13 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information