Entity Name: | BRIAN'S ANGELS HOMELESS OUTREACH, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 15 Mar 2017 |
Business ALEI: | 1235084 |
Annual report due: | 15 Mar 2024 |
Business address: | 99 Summer St., BRISTOL, CT, 06010, United States |
Mailing address: | PO BOX 2111, BRISTOL, CT, United States, 06010 |
ZIP code: | 06010 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | brian.angels.bristol@gmail.com |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PATRICIA STEBBINS | Director | 37 PLEASANT STREET, BRISTOL, CT, 06010, United States | +1 860-995-6858 | pat@briansangels.org | 37 PLEASANT STREET, BRISTOL, CT, 06010, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
LISA L WHITNEY | Officer | 541 MAIN ST, TERRYVILLE, CT, 06786, United States | 541 MAIN ST, TERRYVILLE, CT, 06786, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PATRICIA STEBBINS | Agent | 99 Summer St., BRISTOL, CT, 06010, United States | +1 860-995-6858 | pat@briansangels.org | 37 PLEASANT STREET, BRISTOL, CT, 06010, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0062811-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2019-05-21 | 2019-05-21 | - |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0008525225 | 2023-08-24 | - | Annual Report | Annual Report | 2020 |
BF-0009891397 | 2023-08-24 | - | Annual Report | Annual Report | - |
BF-0011326924 | 2023-08-24 | - | Annual Report | Annual Report | - |
BF-0010832320 | 2023-08-24 | - | Annual Report | Annual Report | - |
BF-0011891698 | 2023-07-20 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
0006549191 | 2019-05-01 | - | Annual Report | Annual Report | 2019 |
0006549187 | 2019-05-01 | - | Annual Report | Annual Report | 2018 |
0005813191 | 2017-03-15 | 2017-03-15 | Business Formation | Certificate of Incorporation | - |
0005813207 | 2017-03-15 | 2017-03-15 | First Report | Organization and First Report | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information