Entity Name: | A.O. ENTERPRISES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 02 Mar 2017 |
Business ALEI: | 1231490 |
Annual report due: | 31 Mar 2024 |
NAICS code: | 444130 - Hardware Stores |
Business address: | 366 West St, Bolton, CT, 06043-7734, United States |
Mailing address: | 366 West St, Bolton, CT, United States, 06043-7734 |
ZIP code: | 06043 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | Alexoneil290@gmail.com |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ALEXANDER O'NEIL | Agent | 366 West St, 290 HACKMATACK ST, Bolton, CT, 06043-7734, United States | 366 West St, Bolton, CT, 06043-7734, United States | +1 860-997-8623 | ALEXONEIL290@GMAIL.COM | 290 HACKMATACK ST, 366 West St, Bolton, CT, 06043-7734, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ALEXANDER ONEIL | Officer | 290 HACKMATACK ST., 290 HACKMATACK ST., MANCHESTER, CT, 06040, United States | 290 HACKMATACK ST., 290 HACKMATACK ST., MANCHESTER, CT, 06040, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011327614 | 2023-06-22 | No data | Annual Report | Annual Report | No data |
BF-0010209747 | 2023-06-22 | No data | Annual Report | Annual Report | 2022 |
0007103887 | 2021-02-01 | No data | Annual Report | Annual Report | 2021 |
0007103878 | 2021-02-01 | No data | Annual Report | Annual Report | 2020 |
0006390534 | 2019-02-18 | No data | Annual Report | Annual Report | 2019 |
0006031658 | 2018-01-24 | No data | Annual Report | Annual Report | 2018 |
0005780212 | 2017-03-02 | 2017-03-02 | Business Formation | Certificate of Organization | No data |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8827078909 | 2021-05-12 | 0156 | PPP | 290 Hackmatack St, Manchester, CT, 06040-6514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2992167 | Intrastate Non-Hazmat | 2020-03-02 | 14400 | 2019 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website