Entity Name: | ETHOS MATTERS LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Feb 2017 |
Business ALEI: | 1230962 |
Annual report due: | 31 Mar 2026 |
Business address: | 2389 Main St. STE 100, Glastonbury, CT, 06033, United States |
Mailing address: | 2389 Main St. STE 100, Glastonbury, CT, United States, 06033 |
ZIP code: | 06033 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | eastern@northwestregisteredagent.com |
NAICS
541618 Other Management Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing management consulting services (except administrative and general management consulting; human resources consulting; marketing consulting; or process, physical distribution, and logistics consulting). Establishments providing telecommunications or utilities management consulting services are included in this industry. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
NORTHWEST REGISTERED AGENT LLC | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
Tara Kawasaki | Officer | 2389 Main St. STE 100, Glastonbury, CT, 06033, United States | 2389 Main St. STE 100, Glastonbury, CT, 06033, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013074735 | 2025-01-30 | - | Annual Report | Annual Report | - |
BF-0012409373 | 2024-01-12 | - | Annual Report | Annual Report | - |
BF-0011740444 | 2023-03-15 | 2023-03-15 | Change of Agent | Agent Change | - |
BF-0011328494 | 2023-03-02 | - | Annual Report | Annual Report | - |
BF-0010628314 | 2023-01-16 | - | Annual Report | Annual Report | - |
BF-0008974511 | 2022-05-25 | - | Annual Report | Annual Report | 2019 |
BF-0008974510 | 2022-05-25 | - | Annual Report | Annual Report | 2020 |
BF-0009903438 | 2022-05-25 | - | Annual Report | Annual Report | - |
0005995613 | 2018-01-04 | - | Annual Report | Annual Report | 2018 |
0005774862 | 2017-02-24 | 2017-02-24 | Business Formation | Certificate of Organization | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3705417308 | 2020-04-29 | 0156 | PPP | 106 Stony Brook Road, Stonington, CT, 06378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4279868300 | 2021-01-23 | 0156 | PPS | 106 Stony Brook Rd, Stonington, CT, 06378-1628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information