Entity Name: | JONATHAN H. GORMAN, DDS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Ready for dissolution |
Date Formed: | 22 Feb 2017 |
Business ALEI: | 1230595 |
Annual report due: | 31 Mar 2024 |
Business address: | 984 N Broadway, Ste 504, Yonkers, NY, 10701, United States |
Mailing address: | 212 Thayer Pond Rd, Wilton, CT, United States, 06897 |
Place of Formation: | CONNECTICUT |
E-Mail: | jonathangormandds@gmail.com |
NAICS
621210 Offices of DentistsThis industry comprises establishments of health practitioners having the degree of D.M.D. (Doctor of Dental Medicine), D.D.S. (Doctor of Dental Surgery), or D.D.Sc. (Doctor of Dental Science) primarily engaged in the independent practice of general or specialized dentistry or dental surgery. These practitioners operate private or group practices in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers. They can provide either comprehensive preventive, cosmetic, or emergency care, or specialize in a single field of dentistry. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | JONATHAN H. GORMAN, DDS, LLC, NEW YORK | 5135749 | NEW YORK |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JONATHAN GORMAN | Agent | 212 Thayer Pond Rd, Wilton, CT, 06897-2819, United States | 212 Thayer Pond Rd, Wilton, CT, 06897-2819, United States | +1 703-582-3493 | jonathangormandds@gmail.com | 348 SAVAGE STREET, SOUTHINGTON, CT, 06489, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JONATHAN GORMAN | Officer | 212 Thayer Pond Rd, Wilton, CT, 06897-2819, United States | +1 703-582-3493 | jonathangormandds@gmail.com | 348 SAVAGE STREET, SOUTHINGTON, CT, 06489, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011333229 | 2023-08-25 | - | Annual Report | Annual Report | - |
BF-0010224822 | 2023-08-25 | - | Annual Report | Annual Report | 2022 |
0007062592 | 2021-01-13 | - | Annual Report | Annual Report | 2018 |
0007062606 | 2021-01-13 | - | Annual Report | Annual Report | 2020 |
0007062603 | 2021-01-13 | - | Annual Report | Annual Report | 2019 |
0007062610 | 2021-01-13 | - | Annual Report | Annual Report | 2021 |
0005772219 | 2017-02-22 | 2017-02-22 | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information