Entity Name: | SUNRISE SOLAR SOLUTIONS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 31 Jan 2017 |
Branch of: | SUNRISE SOLAR SOLUTIONS, LLC, NEW YORK (Company Number 3823136) |
Business ALEI: | 1228659 |
Annual report due: | 31 Mar 2024 |
Business address: | 510 NORTH STATE ROAD, BRIARCLIFF MANOR, NY, 10510, United States |
Mailing address: | 510 NORTH STATE RD, BRIARCLIFF MANOR, NY, United States, 10510 |
Mailing jurisdiction address: | 510 NORTH STATE RD, BRIARCLIFF MANOR, NY, 10510, |
Place of Formation: | NEW YORK |
E-Mail: | nicole@sunrisesolarllc.com |
NAICS
238190 Other Foundation, Structure, and Building Exterior ContractorsThis industry comprises establishments primarily engaged in building foundation and structure trades work (except poured concrete, structural steel, precast concrete, framing, masonry, glass and glazing, roofing, and siding). The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | nicole@sunrisesolarllc.com |
Name | Role | Business address | Residence address |
---|---|---|---|
DOUGLAS HERTZ | Officer | 510 NORTH STATE ROAD, BRIARCLIFF MANOR, NY, 10510, United States | 29 MOUNTAIN AVENUE, MOUNT KISCO, NY, 10549, United States |
ERIC MESSER | Officer | 510 NORTH STATE ROAD, BRIARCLIFF MANOR, NY, 10510, United States | 39 PROSPECT ST, MOUNT KISCO, NY, 10549, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011332709 | 2023-03-22 | - | Annual Report | Annual Report | - |
BF-0010394074 | 2022-07-28 | - | Annual Report | Annual Report | 2022 |
0007251537 | 2021-03-23 | - | Annual Report | Annual Report | 2021 |
0006796167 | 2020-02-28 | - | Annual Report | Annual Report | 2020 |
0006324532 | 2019-01-17 | - | Annual Report | Annual Report | 2019 |
0006146420 | 2018-03-30 | - | Annual Report | Annual Report | 2018 |
0005757717 | 2017-01-31 | 2017-01-31 | Business Registration | Certificate of Registration | - |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information