Entity Name: | ANDRE LEPINE TRUCKING, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Nov 2016 |
Business ALEI: | 1224150 |
Annual report due: | 31 Mar 2026 |
Business address: | 351 West St, Hebron, CT, 06248-1233, United States |
Mailing address: | 351 West St, Hebron, CT, United States, 06248-1233 |
ZIP code: | 06248 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | ANDRELEPINETRUCKING@GMAIL.COM |
Certification Type: | SBE |
Class Description: | No minority race/ethnicity identified |
Woman Owned: | Not Identified as Women-Owned |
Disabled Owned: | Not disabled-owned |
Active Date: | 2021-05-08 |
Expiration Date: | 2023-05-08 |
Status: | Expired |
Product: | Dump truck services |
Number Of Employees: | 1 |
Goods And Services Description: | Transportation and Storage and Mail Services |
NAICS
484110 General Freight Trucking, LocalThis industry comprises establishments primarily engaged in providing local general freight trucking. General freight trucking establishments handle a wide variety of commodities, generally palletized and transported in a container or van trailer. Local general freight trucking establishments usually provide trucking within a metropolitan area which may cross state lines. Generally the trips are same-day return. Learn more at the U.S. Census Bureau
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJGJS3ZG9TB5 | 2025-02-12 | 351 WEST ST, HEBRON, CT, 06248, 1233, USA | 351 WEST ST, HEBRON, CT, 06248, 1233, USA | |||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-15 |
Initial Registration Date | 2023-03-13 |
Entity Start Date | 2016-11-30 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 484110 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANDRE LEPINE |
Address | 351 WEST ST, HEBRON, CT, 06248, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ANDRE LEPINE |
Address | 351 WEST ST, HEBRON, CT, 06248, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANDRE LEPINE | Agent | 351 West St, Hebron, CT, 06248-1233, United States | 351 West St, Hebron, CT, 06248-1233, United States | +1 860-729-3102 | andrelepinetrucking@gmail.com | 351 West St, Hebron, CT, 06248-1233, United States |
Name | Role | Business address |
---|---|---|
ANDRE LEPINE TRUCKING LLC | Officer | 351 west street, Hebron, CT, 06248, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013067846 | 2025-02-06 | - | Annual Report | Annual Report | - |
BF-0012254161 | 2024-01-15 | - | Annual Report | Annual Report | - |
BF-0011460414 | 2023-02-23 | - | Annual Report | Annual Report | - |
BF-0010322119 | 2022-03-01 | - | Annual Report | Annual Report | 2022 |
BF-0010136277 | 2021-10-26 | 2021-10-26 | Change of Business Address | Business Address Change | - |
0007111630 | 2021-02-02 | - | Annual Report | Annual Report | 2021 |
0006791773 | 2020-02-27 | - | Annual Report | Annual Report | 2020 |
0006791731 | 2020-02-27 | 2020-02-27 | Change of Agent Address | Agent Address Change | - |
0006623737 | 2019-08-13 | 2019-08-13 | Change of Business Address | Business Address Change | - |
0006308824 | 2019-01-05 | - | Annual Report | Annual Report | 2019 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2969868 | ANDRE LEPINE TRUCKING LLC | - | TJGJS3ZG9TB5 | 351 WEST ST, HEBRON, CT, 06248-1233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 484110 |
NAICS Code's Description | General Freight Trucking, Local |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2987425 | Interstate | 2024-02-29 | 59517 | 2023 | 1 | 1 | Auth. For Hire, Exempt For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | CV00002918 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-02-08 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | KW |
License plate of the main unit | 74886A |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 1NKDX4EX56J150634 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information