Entity Name: | NEW AND USED TIRE SOLUTION LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 14 Nov 2016 |
Business ALEI: | 1222255 |
Business address: | 1 MERRITT ST, NORWALK, CT, 06854, United States |
Mailing address: | 1 MERRITT ST, NORWALK, CT, United States, 06854 |
ZIP code: | 06854 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
NAICS
441320 Distribuidores de llantasName | Role | Business address | Residence address | |
---|---|---|---|---|
ORLANDO RODRIGUEZ | Officer | 1 MERRITT ST, NORWALK, CT, 06854, United States | - | 2646 FAIRFIELD AVE., UNIT 1, BRIDGEPORT, CT, 06605, United States |
FIGERALT LOPEZ | Officer | 1 MERRITT ST, NORWALK, CT, 06854, United States | FIGERALT@GMAIL.COM | 9 LONG VIEW CT, NORWALK, CT, 06854, United States |
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
FIGERALT LOPEZ | Agent | 1 MERRITT ST, NORWALK, CT, 06854, United States | 1 MERRITT ST, NORWALK, CT, 06854, United States | FIGERALT@GMAIL.COM | 9 LONG VIEW CT, NORWALK, CT, 06854, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012557038 | 2024-02-16 | 2024-02-16 | Reinstatement | Certificate of Reinstatement | - |
BF-0012465804 | 2023-11-22 | - | Administrative Dissolution | Certificate of Dissolution/Revocation | - |
BF-0011936496 | 2023-08-17 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
0007006013 | 2020-10-21 | - | Annual Report | Annual Report | 2018 |
0007006017 | 2020-10-21 | - | Annual Report | Annual Report | 2019 |
0007006026 | 2020-10-21 | - | Annual Report | Annual Report | 2020 |
0007006010 | 2020-10-21 | - | Annual Report | Annual Report | 2017 |
0005697708 | 2016-11-14 | 2016-11-14 | Business Formation | Certificate of Organization | - |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005236079 | Active | OFS | 2024-08-29 | 2027-10-21 | AMENDMENT | |||||||||||||
|
Name | NEW AND USED TIRE SOLUTION LLC |
Role | Debtor |
Name | STATE OF CT DEPARTMENT OF REVENUE SERVICES |
Role | Secured Party |
Parties
Name | NEW AND USED TIRE SOLUTION LLC |
Role | Debtor |
Name | STATE OF CT DEPARTMENT OF REVENUE SERVICES |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information