Entity Name: | FLOWERCRATES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Oct 2016 |
Business ALEI: | 1219355 |
Annual report due: | 31 Mar 2025 |
Business address: | 5 SHORT DRIVE, BETHEL, CT, 06801, United States |
Mailing address: | 5 SHORT DRIVE, BETHEL, CT, United States, 06801 |
ZIP code: | 06801 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | FLOWERCRATES@GMAIL.COM |
NAICS
459310 FloristsThis industry comprises establishments generally known as florists primarily engaged in retailing cut flowers, floral arrangements, and potted plants grown elsewhere. These establishments may prepare the arrangements they sell. Learn more at the U.S. Census Bureau
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
KATHRYN SAVITSKY | Agent | 5 Short Dr, Bethel, CT, 06801-2229, United States | +1 203-885-9907 | FLOWERCRATES@GMAIL.COM | 5 SHORT DRIVE, BETHEL, CT, 06801, United States |
Name | Role | Phone | Residence address | |
---|---|---|---|---|
KATHRYN SAVITSKY | Officer | +1 203-885-9907 | FLOWERCRATES@GMAIL.COM | 5 SHORT DRIVE, BETHEL, CT, 06801, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012570552 | 2024-03-31 | - | Annual Report | Annual Report | - |
BF-0011468226 | 2023-03-29 | - | Annual Report | Annual Report | - |
BF-0010905575 | 2023-01-30 | - | Annual Report | Annual Report | - |
BF-0009893015 | 2022-06-24 | - | Annual Report | Annual Report | - |
BF-0009235487 | 2022-04-27 | - | Annual Report | Annual Report | 2019 |
BF-0009235486 | 2022-04-27 | - | Annual Report | Annual Report | 2020 |
0006163901 | 2018-04-17 | - | Annual Report | Annual Report | 2018 |
0006163888 | 2018-04-17 | - | Annual Report | Annual Report | 2017 |
0005674925 | 2016-10-17 | 2016-10-17 | Business Formation | Certificate of Organization | - |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information