Entity Name: | WB ORANGE INC |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Aug 2016 |
Business ALEI: | 1214331 |
Annual report due: | 15 Aug 2025 |
Business address: | 185 BOSTON POST ROAD, ORANGE, CT, 06477, United States |
Mailing address: | 185 BOSTON POST ROAD, ORANGE, CT, United States, 06477 |
ZIP code: | 06477 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
E-Mail: | bimalmthakkar@gmail.com |
NAICS
722513 Limited-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services (except snack and nonalcoholic beverage bars) where patrons generally order or select items and pay before eating. Food and drink may be consumed on premises, taken out, or delivered to the customer's location. Some establishments in this industry may provide these food services in combination with selling alcoholic beverages. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB ORANGE 401(K) PLAN | 2023 | 813547932 | 2024-05-20 | WB ORANGE INC | 0 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-05-20 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
BIMALKUMAR THAKKAR | Agent | 185 BOSTON POST RD, ORANGE, CT, 06477, United States | 185 BOSTON POST RD, ORANGE, CT, 06477, United States | +1 732-325-5138 | bimalmthakkar@gmail.com | 42 Sarenee Cir, Trumbull, CT, 06611-1258, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MANIKANTA AKHIL GANTETI | Officer | - | - | - | 18 Homestead Ave, West Haven, CT, 06516-2009, United States |
BIMALKUMAR THAKKAR | Officer | 185 BOSTON POST ROAD, ORANGE, CT, 06477, United States | +1 732-325-5138 | bimalmthakkar@gmail.com | 42 Sarenee Cir, Trumbull, CT, 06611-1258, United States |
Sheel Shah | Officer | 185 BOSTON POST ROAD, ORANGE, CT, 06477, United States | - | - | 2114 Town Walk Drive, Hamden, CT, 06517, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013326358 | 2025-02-17 | 2025-02-17 | Interim Notice | Interim Notice | - |
BF-0012258120 | 2024-07-16 | - | Annual Report | Annual Report | - |
BF-0011463341 | 2023-07-24 | - | Annual Report | Annual Report | - |
BF-0010246925 | 2022-07-18 | - | Annual Report | Annual Report | 2022 |
BF-0009807414 | 2021-09-15 | - | Annual Report | Annual Report | - |
BF-0010091527 | 2021-07-26 | 2021-07-26 | Interim Notice | Interim Notice | - |
0007006587 | 2020-10-22 | - | Annual Report | Annual Report | 2020 |
0007005652 | 2020-10-20 | - | Annual Report | Annual Report | 2018 |
0007005653 | 2020-10-20 | - | Annual Report | Annual Report | 2019 |
0005997006 | 2018-01-05 | - | Annual Report | Annual Report | 2017 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6339957701 | 2020-05-01 | 0156 | PPP | WAYBACK BURGERS 185 BOSTON POST ROAD, ORANGE, CT, 06477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5349058806 | 2021-04-17 | 0156 | PPS | 185 Boston Post Rd Hitchcock Plz, Orange, CT, 06477-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003378622 | Active | OFS | 2020-06-13 | 2025-06-13 | ORIG FIN STMT | |||||||||||||
|
Name | WB ORANGE INC |
Role | Debtor |
Name | U.S. SMALL BUSINESS ADMINISTRATION |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information