Entity Name: | LEDYARD SELF STORAGE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Jul 2016 |
Business ALEI: | 1212737 |
Annual report due: | 31 Mar 2026 |
Business address: | 542 TOWN STREET, MOODUS, CT, 06469, United States |
Mailing address: | PO BOX 661, MOODUS, CT, United States, 06469 |
ZIP code: | 06469 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | mepright@chestelm.com |
E-Mail: | mepright1@gmail.com |
NAICS
531130 Lessors of Miniwarehouses and Self-Storage UnitsThis industry comprises establishments primarily engaged in renting or leasing space for self-storage. These establishments provide secure space (i.e., rooms, compartments, lockers, containers, or outdoor space) where clients can store and retrieve their goods. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARK W. EPRIGHT | Agent | 542 Town St, Moodus, CT, 06469-1101, United States | PO BOX 458, HIGGANUM, CT, 06441, United States | +1 860-873-6500 | mepright1@gmail.com | 3 OAK HILL TERRACE, HADDAM, CT, 06438, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MARK EPRIGHT | Officer | 534 TOWN STREET, MOODUS, CT, 06469, United States | 3 OAK HILL TERRACE, HADDAM, CT, 06438, United States |
RANDY EPRIGHT | Officer | - | 150 91ST STREET, WEST DES MOINES, IA, 50266, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013065857 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012258095 | 2024-02-15 | - | Annual Report | Annual Report | - |
BF-0011459314 | 2023-01-22 | - | Annual Report | Annual Report | - |
BF-0010403895 | 2022-03-08 | - | Annual Report | Annual Report | 2022 |
0007094847 | 2021-02-01 | - | Annual Report | Annual Report | 2021 |
0006819993 | 2020-03-07 | - | Annual Report | Annual Report | 2017 |
0006819997 | 2020-03-07 | - | Annual Report | Annual Report | 2018 |
0006820001 | 2020-03-07 | - | Annual Report | Annual Report | 2020 |
0006819999 | 2020-03-07 | - | Annual Report | Annual Report | 2019 |
0005614356 | 2016-07-26 | 2016-07-26 | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information