Entity Name: | COSIGNCT, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Jul 2016 |
Business ALEI: | 1211250 |
Annual report due: | 31 Mar 2026 |
Business address: | 34 SHELLEY ROAD, MIDDLETOWN, CT, 06457, United States |
Mailing address: | 34 SHELLEY ROAD, MIDDLETOWN, CT, United States, 06457 |
ZIP code: | 06457 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | lawcrdr@gmail.com |
NAICS
541930 Translation and Interpretation ServicesThis industry comprises establishments primarily engaged in translating written material and interpreting speech from one language to another and establishments primarily engaged in providing sign language services. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COSIGNCT 401(K) PLAN | 2023 | 813193882 | 2024-10-02 | COSIGNCT | 2 | |||||||||||||
|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Leslie Warren | Agent | 34 SHELLEY ROAD, MIDDLETOWN, CT, 06457, United States | 34 SHELLEY ROAD, MIDDLETOWN, CT, 06457, United States | +1 860-306-5665 | lawcrdr@gmail.com | 34 SHELLEY ROAD, MIDDLETOWN, CT, 06457, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Timothy Warren | Officer | - | 63 Carriage Dr, Southport, CT, 06890, United States |
LESLIE A. WARREN | Officer | 34 SHELLEY ROAD, MIDDLETOWN, CT, 06457, United States | 34 SHELLEY ROAD, MIDDLETOWN, CT, 06457, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013065244 | 2025-03-19 | - | Annual Report | Annual Report | - |
BF-0012259418 | 2024-01-23 | - | Annual Report | Annual Report | - |
BF-0012007881 | 2023-10-03 | 2023-10-03 | Interim Notice | Interim Notice | - |
BF-0011460931 | 2023-01-17 | - | Annual Report | Annual Report | - |
BF-0010318383 | 2022-03-24 | - | Annual Report | Annual Report | 2022 |
0007194525 | 2021-03-01 | - | Annual Report | Annual Report | 2021 |
0006889171 | 2020-04-21 | - | Annual Report | Annual Report | 2020 |
0006377243 | 2019-02-11 | - | Annual Report | Annual Report | 2019 |
0006148530 | 2018-03-31 | - | Annual Report | Annual Report | 2018 |
0005892292 | 2017-07-20 | - | Annual Report | Annual Report | 2017 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005222452 | Active | OFS | 2024-06-12 | 2029-06-12 | ORIG FIN STMT | |||||||||||||
|
Name | COSIGNCT, LLC |
Role | Debtor |
Name | TD BANK, NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | COSIGNCT, LLC |
Role | Debtor |
Name | TD Bank, National Association |
Role | Secured Party |
Parties
Name | COSIGNCT, LLC |
Role | Debtor |
Name | TD BANK, NATIONAL ASSOCIATION |
Role | Secured Party |
Parties
Name | COSIGNCT, LLC |
Role | Debtor |
Name | TD BANK, NATIONAL ASSOCIATION |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information