Entity Name: | AMBER OIL INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 25 Apr 2016 |
Business ALEI: | 1204262 |
Annual report due: | 25 Apr 2025 |
NAICS code: | 457210 - Fuel Dealers |
Business address: | 10 AZALEA COURT, EAST WINDSOR, CT, 06016, United States |
Mailing address: | 10 AZALEA COURT, BROAD BROOK, CT, United States, 06016 |
ZIP code: | 06016 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | AZFLEWIS@COX.NET |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
WILLIAM M. LEWIS JR | Agent | 10 AZALEA COURT, Broad Brook, CT, 06016, United States | 10 AZALEA COURT, Broad Brook, CT, 06016, United States | +1 860-558-6479 | azflewis@cox.net | 10 AZALEA COURT, Broad Brook, CT, 06016, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
FRANCA LEWIS | Officer | 10 AZALEA COURT, EAST WINDSOR, CT, 06016, United States | 10 AZALEA COURT, Broad Brook, CT, 06016, United States |
WILLIAM M. LEWIS JR. | Officer | 10 AZALEA COURT, EAST WINDSOR, CT, 06016, United States | 10 AZALEA COURT, Broad Brook, CT, 06016, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
FRANCA LEWIS | Director | 10 AZALEA COURT, EAST WINDSOR, CT, 06016, United States | 10 AZALEA COURT, Broad Brook, CT, 06016, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HOD.0001148 | HOME HEATING FUEL DEALER | ACTIVE | CURRENT | 2016-09-13 | 2024-10-01 | 2025-09-30 |
DEV.0012322 | OPERATOR OF WEIGHING & MEASURING DEVICES | ACTIVE | CURRENT | 2016-09-08 | 2024-08-01 | 2025-07-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012406400 | 2024-04-09 | No data | Annual Report | Annual Report | No data |
BF-0011454169 | 2023-04-20 | No data | Annual Report | Annual Report | No data |
BF-0010206224 | 2022-04-22 | No data | Annual Report | Annual Report | 2022 |
0007329837 | 2021-05-11 | No data | Annual Report | Annual Report | 2021 |
0006878029 | 2020-04-07 | No data | Annual Report | Annual Report | 2020 |
0006450650 | 2019-03-11 | No data | Annual Report | Annual Report | 2019 |
0006127442 | 2018-03-17 | No data | Annual Report | Annual Report | 2018 |
0005815145 | 2017-04-08 | No data | Annual Report | Annual Report | 2017 |
0005548184 | 2016-04-25 | 2016-04-25 | Business Formation | Certificate of Incorporation | No data |
0005548189 | 2016-04-25 | 2016-04-25 | First Report | Organization and First Report | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2883487 | Intrastate Hazmat | 2024-07-05 | 10000 | 2023 | 1 | 1 | FUEL OIL / DIESEL FUEL DELIVERY TRUCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3019004055 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2023-02-18 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | Y |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | KW |
License plate of the main unit | AE11153 |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 1NKZLP9X5HJ160208 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Hazardous Materials Compliance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website