Entity Name: | A M EXPRESS TRUCKING LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Jan 2016 |
Business ALEI: | 1196157 |
Annual report due: | 31 Mar 2026 |
NAICS code: | 424480 - Fresh Fruit and Vegetable Merchant Wholesalers |
Business address: | 204C WINDGATE CIR, MONROE, CT, 06468, United States |
Mailing address: | 204C WINDGATE CIR, MONROE, CT, United States, 06468 |
ZIP code: | 06468 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | markand69@wp.pl |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANDRZEJ MARKOWSKI | Agent | 204C WINDGATE CIR, MONROE, CT, 06468, United States | 204C WINDGATE CIR, MONROE, CT, 06468, United States | +1 917-960-0923 | markand69@wp.pl | 204C WINDGATE CIR, MONROE, CT, 06468, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANDRZEJ MARKOWSKI | Officer | 204C WINDGATE CIR, MONROE, CT, 06468, United States | +1 917-960-0923 | markand69@wp.pl | 204C WINDGATE CIR, MONROE, CT, 06468, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013061834 | 2025-01-09 | No data | Annual Report | Annual Report | No data |
BF-0012406753 | 2024-02-18 | No data | Annual Report | Annual Report | No data |
BF-0011451113 | 2023-03-19 | No data | Annual Report | Annual Report | No data |
BF-0010219372 | 2022-03-18 | No data | Annual Report | Annual Report | 2022 |
0007299231 | 2021-04-14 | No data | Annual Report | Annual Report | 2021 |
0006760395 | 2020-02-18 | No data | Annual Report | Annual Report | 2020 |
0006401774 | 2019-02-22 | No data | Annual Report | Annual Report | 2019 |
0006234458 | 2018-08-17 | No data | Annual Report | Annual Report | 2018 |
0005950603 | 2017-10-23 | No data | Annual Report | Annual Report | 2017 |
0005476799 | 2016-01-15 | 2016-01-15 | Business Formation | Certificate of Organization | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2907550 | Interstate | 2024-09-19 | 61119 | 2023 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | .6 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 1 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | E902421361 |
State abbreviation that indicates the state the inspector is from | PA |
The date of the inspection | 2024-07-31 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | PA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 78058A |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 3AKJHHDR4NSNC8790 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | GDAN |
License plate of the secondary unit | 99K3GW |
License state of the secondary unit | MO |
Vehicle Identification Number of the secondary unit | 1GRAA0627EW700361 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPSAI00474 |
State abbreviation that indicates the state the inspector is from | NJ |
The date of the inspection | 2024-07-28 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NJ |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 78058A |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 3AKJHHDR4NSNC8790 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | GDAN |
License plate of the secondary unit | 99K3GW |
License state of the secondary unit | MO |
Vehicle Identification Number of the secondary unit | 1GRAA0627EW700361 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-07-31 |
Code of the violation | 39522G |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Portable ELD not mounted in a fixed position and visible to driver |
The description of the violation group | EOBR Related |
The unit a violation is cited against | Driver |
Date of last update: 17 Feb 2025
Sources: Connecticut's Official State Website