Entity Name: | SANDY REGE DMD INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Dec 2015 |
Business ALEI: | 1193849 |
Annual report due: | 22 Dec 2025 |
Business address: | 7 WATER STREET, MYSTIC, CT, 06355, United States |
Mailing address: | 7 WATER STREET, MYSTIC, CT, United States, 06355 |
ZIP code: | 06355 |
County: | New London |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 100 |
E-Mail: | INFO@BBARBERCPA.COM |
E-Mail: | contactus@sandyregedmd.com |
NAICS
621210 Offices of DentistsThis industry comprises establishments of health practitioners having the degree of D.M.D. (Doctor of Dental Medicine), D.D.S. (Doctor of Dental Surgery), or D.D.Sc. (Doctor of Dental Science) primarily engaged in the independent practice of general or specialized dentistry or dental surgery. These practitioners operate private or group practices in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers. They can provide either comprehensive preventive, cosmetic, or emergency care, or specialize in a single field of dentistry. Learn more at the U.S. Census Bureau
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
MARY ZOGRAFAKIS | Agent | 160 AZALEA DRIVE, GROTON, CT, 06340, United States | +1 860-572-8959 | INFO@BBARBERCPA.COM | 160 AZALEA DRIVE, GROTON, CT, 06340, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
SUNDEEP V. REGE | Officer | 7 WATER STREET, MYSTIC, CT, 06355, United States | 160 AZALEA DRIVE, GROTON, CT, 06340, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012263927 | 2024-12-18 | - | Annual Report | Annual Report | - |
BF-0011453616 | 2023-12-18 | - | Annual Report | Annual Report | - |
BF-0010364096 | 2022-12-05 | - | Annual Report | Annual Report | 2022 |
BF-0009828203 | 2021-11-23 | - | Annual Report | Annual Report | - |
0007025180 | 2020-11-23 | - | Annual Report | Annual Report | 2020 |
0006699309 | 2019-12-20 | - | Annual Report | Annual Report | 2019 |
0006295872 | 2018-12-19 | - | Annual Report | Annual Report | 2018 |
0005984959 | 2017-12-13 | - | Annual Report | Annual Report | 2017 |
0005924844 | 2017-09-13 | - | Annual Report | Annual Report | 2016 |
0005455035 | 2015-12-22 | 2015-12-22 | Business Formation | Certificate of Incorporation | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9214207405 | 2020-05-19 | 0156 | PPP | 7 WATER ST, MYSTIC, CT, 06355-2572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4108548707 | 2021-03-31 | 0156 | PPS | 7 Water St, Mystic, CT, 06355-2572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003411567 | Active | MUNICIPAL | 2020-11-09 | 2035-05-22 | AMENDMENT | |||||||||||||
|
Name | SANDY REGE DMD INC. |
Role | Debtor |
Name | TOWN OF GROTON TAX DIVISION |
Role | Secured Party |
Parties
Name | SANDY REGE DMD INC. |
Role | Debtor |
Name | U.S. SMALL BUSINESS ADMINISTRATION |
Role | Secured Party |
Parties
Name | SANDY REGE DMD INC. |
Role | Debtor |
Name | TOWN OF GROTON TAX DIVISION |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information