OM SHREE SAI LLC
Date of last update: 05 May 2025. Data updated weekly.
Entity Name: | OM SHREE SAI LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Oct 2015 |
Business ALEI: | 1189141 |
Annual report due: | 31 Mar 2026 |
Business address: | 17 TOKENEKE ROAD, DARIEN, CT, 06820, United States |
Mailing address: | 17 TOKENEKE ROAD, DARIEN, CT, United States, 06820 |
ZIP code: | 06820 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | anal_p@hotmail.com |
NAICS
445320 Beer, Wine, and Liquor RetailersThis industry comprises establishments primarily engaged in retailing packaged alcoholic beverages, such as ale, beer, wine, and liquor. Learn more at the U.S. Census Bureau
Name | Role | Business address |
---|---|---|
OM SHREE SAI INC. | Officer | 17 TOKENEKE ROAD, 17 TOKENEKE ROAD, DARIEN, CT, 06820, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANAL PATEL | Agent | 17 TOKENEKE ROAD, DARIEN, CT, 06820, United States | 17 TOKENEKE ROAD, DARIEN, CT, 06820, United States | +1 203-919-0283 | anal_p@hotmail.com | 31 STARLIGHT DR., APT 3C, NORWALK, CT, 06851, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LIP.0015376 | PACKAGE STORE LIQUOR | ACTIVE | CURRENT | 2016-04-05 | 2024-04-05 | 2025-04-04 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013056560 | 2025-03-14 | - | Annual Report | Annual Report | - |
BF-0012411927 | 2024-02-22 | - | Annual Report | Annual Report | - |
BF-0011442886 | 2023-01-25 | - | Annual Report | Annual Report | - |
BF-0010281437 | 2022-03-01 | - | Annual Report | Annual Report | 2022 |
0007278955 | 2021-04-01 | 2021-04-01 | Change of Agent Address | Agent Address Change | - |
0007278990 | 2021-04-01 | - | Annual Report | Annual Report | 2021 |
0006863813 | 2020-03-31 | - | Annual Report | Annual Report | 2020 |
0006450267 | 2019-03-11 | - | Annual Report | Annual Report | 2019 |
0006357042 | 2019-02-02 | - | Annual Report | Annual Report | 2017 |
0006357043 | 2019-02-02 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information