SERVOMATION REFRESHMENTS, INC.
BranchDate of last update: 07 Apr 2025. Data updated weekly.
Entity Name: | SERVOMATION REFRESHMENTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 21 Aug 2015 |
Branch of: | SERVOMATION REFRESHMENTS, INC., NEW YORK (Company Number 4035410) |
Business ALEI: | 1184157 |
Annual report due: | 21 Aug 2025 |
Business address: | 7098 MOUNT PLEASANT ROAD, CANASTOTA, NY, 13032, United States |
Mailing address: | 7098 MOUNT PLEASANT ROAD, CANASTOTA, NY, United States, 13032 |
Place of Formation: | NEW YORK |
E-Mail: | sniles@servomation.com |
NAICS
445132 Vending Machine OperatorsThis U.S. industry comprises establishments primarily engaged in retailing merchandise through vending machines that they service. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | BBRUNO@SERVOMATION.COM |
Name | Role | Business address | Residence address |
---|---|---|---|
BRIAN BRUNO | Officer | 7098 MOUNT PLEASANT ROAD, CANASTOTA, NY, 13032, United States | 4605 Watergap, Manlius, NY, 13104-9321, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012411024 | 2024-08-12 | - | Annual Report | Annual Report | - |
BF-0011218088 | 2024-02-22 | - | Annual Report | Annual Report | - |
BF-0009463391 | 2023-03-17 | - | Annual Report | Annual Report | 2017 |
BF-0010764097 | 2023-03-17 | - | Annual Report | Annual Report | - |
BF-0009463388 | 2023-03-17 | - | Annual Report | Annual Report | 2020 |
BF-0009463390 | 2023-03-17 | - | Annual Report | Annual Report | 2019 |
BF-0009937424 | 2023-03-17 | - | Annual Report | Annual Report | - |
BF-0009463389 | 2023-03-17 | - | Annual Report | Annual Report | 2018 |
BF-0011729388 | 2023-03-08 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
0005903140 | 2017-08-03 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information