Entity Name: | AEC SOLAR LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 04 Aug 2015 |
Business ALEI: | 1182723 |
Annual report due: | 31 Mar 2026 |
Business address: | 80 FARWELL STREET, WEST HAVEN, CT, 06516, United States |
Mailing address: | 80 FARWELL STREET, WEST HAVEN, CT, United States, 06516 |
ZIP code: | 06516 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | admin@allelectricct.com |
NAICS
238210 Electrical Contractors and Other Wiring Installation ContractorsThis industry comprises establishments primarily engaged in installing and servicing electrical wiring and equipment. Contractors included in this industry may include both the parts and labor when performing work. These contractors may perform new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | AEC SOLAR LLC, NEW YORK | 5511720 | NEW YORK |
Name | Role |
---|---|
ALL-ELECTRIC CONSTRUCTION & COMMUNICATION, L.L.C. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
PATRICK LEWIS | Officer | 80 FARWELL STREET, WEST HAVEN, CT, 06516, United States | 163 CENTER RD, WOODBRIDGE, CT, 06525, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013054162 | 2025-03-27 | - | Annual Report | Annual Report | - |
BF-0012412567 | 2024-01-12 | - | Annual Report | Annual Report | - |
BF-0011217369 | 2023-02-07 | - | Annual Report | Annual Report | - |
BF-0010285601 | 2022-03-18 | - | Annual Report | Annual Report | 2022 |
0007129838 | 2021-02-05 | - | Annual Report | Annual Report | 2021 |
0006811023 | 2020-03-04 | - | Annual Report | Annual Report | 2020 |
0006390833 | 2019-02-19 | - | Annual Report | Annual Report | 2019 |
0006013955 | 2018-01-17 | - | Annual Report | Annual Report | 2018 |
0005943355 | 2017-10-09 | - | Annual Report | Annual Report | 2017 |
0005624032 | 2016-08-08 | - | Annual Report | Annual Report | 2016 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345896765 | 0111500 | 2022-04-13 | 475 SMITH STREET, MIDDLETOWN, CT, 06457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1884067 |
Safety | Yes |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2020-09-16 |
Emphasis | L: EISAOF, L: FALL, P: FALL |
Case Closed | 2021-07-09 |
Related Activity
Type | Referral |
Activity Nr | 1732661 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2021-02-23 |
Current Penalty | 3003.7 |
Initial Penalty | 4291.0 |
Final Order | 2021-03-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.453(b)(2)(v):A body belt was not worn and/or a lanyard was not attached to the boom or basket when working from an aerial lift:Note: As of January 1, 1998, subpart M of this part (1926.502(d)) provides that body belts are not acceptable as part of a personal fall arrest system. The use of a body belt in a tethering system or in a restraint system is acceptable and is regulated On or about 09/16/2020 at the 35 Plumb Hill Road Construction Project, the foreman and an employee were working from an aerial lift and no personal fall protection system was in use. |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260502 D16 III |
Issuance Date | 2021-02-23 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-03-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.502(d)(16)(iii):Personal fall arrest systems, when stopping a fall, were not rigged such that an employee could not free fall more than 6 feet (1.8 m) nor contact any lower level: On or about 09/11/2020 at the 35 Plumb Hill Road Construction Project, the foreman and an employee were working from an aerial lift and were using personal fall arrest systems that were not rigged to prevent contact with lower levels. |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2018-06-26 |
Emphasis | L: FALL |
Case Closed | 2018-11-06 |
Related Activity
Type | Referral |
Activity Nr | 1350989 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1324611 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2018-10-25 |
Abatement Due Date | 2018-11-06 |
Current Penalty | 3500.0 |
Initial Penalty | 5174.0 |
Final Order | 2018-11-21 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(1): Each employee on a walking/working surface with an unprotected side or edge which was 6 feet (1.8 m) or more above a lower level was not protected from falling by the use of guardrail systems, safety net systems, or personal fall arrest systems. JOBSITE: The employees installing frames and equipment for solar panels onto a flat roof were not protected from the hazard of falling 15 feet to the ground by the use of guardrail systems, personal fall arrest systems or other equivalent safe means. |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260501 B04 I |
Issuance Date | 2018-10-25 |
Abatement Due Date | 2018-11-06 |
Current Penalty | 3500.0 |
Initial Penalty | 5174.0 |
Final Order | 2018-11-21 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Referral |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.501(b)(4)(i): Each employee on walking/working surfaces was not protected from falling through holes (including skylights), more than six feet (1.8 m) above lower levels by personal fall arrest systems, covers, or guardrail systems erected around such holes: JOBSITE: The employees using carts to move solar panels from one area to another area of the roof were not protected from the hazard of falling 15 fee 2 inches through skylights by the use of guardrail systems, personal fall arrest systems or other equivalent safe means. On 06/21/2018, one of employees performing the above tasks fell approximately 15 feet 2 inches to the lower level through one of unguarded skylights, and the employee sustained a severe sprain to a toe. |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2018-10-25 |
Abatement Due Date | 2018-11-21 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-11-21 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.503(a)(1): The employer did not train each employee who might be exposed to fall hazards to enable them to recognize fall hazards and the procedures to be followed in order to minimize these hazards: JOBSITE: The employees exposed to fall hazards while carrying and installing solar panels and frames onto a flat roof were not provided with training and information to recognize fall hazards and the procedures to follow in order to minimize these hazards. |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005190909 | Active | OFS | 2024-01-31 | 2029-01-31 | ORIG FIN STMT | |||||||||||||
|
Name | AEC SOLAR LLC |
Role | Debtor |
Name | DENISE J. CARROLL, TRUSTEE OF THE RAYMOND T. CARROLL LIVING TRUST |
Role | Secured Party |
Parties
Name | AEC SOLAR LLC |
Role | Debtor |
Name | KUBOTA CREDIT CORPORATION, U.S.A. |
Role | Secured Party |
Parties
Name | AEC SOLAR LLC |
Role | Debtor |
Name | THE MILFORD BANK |
Role | Secured Party |
Parties
Name | AEC SOLAR LLC |
Role | Debtor |
Name | DE LAGE LANDEN FINANCIAL SERVICES, INC. |
Role | Secured Party |
Parties
Name | AEC SOLAR LLC |
Role | Debtor |
Name | KUBOTA CREDIT CORPORATION, U.S.A. |
Role | Secured Party |
Parties
Name | AEC SOLAR LLC |
Role | Debtor |
Name | THE MILFORD BANK |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information