Entity Name: | MJR EQUIPMENT RENTAL, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Jun 2015 |
Business ALEI: | 1178170 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 238910 - Site Preparation Contractors |
Business address: | 1 THOMAS DR., STORRS, CT, 06268, United States |
Mailing address: | 1 THOMAS DR., STORRS, CT, United States, 06268 |
ZIP code: | 06268 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | JUROVATYJ@GMAIL.COM |
Name | Role |
---|---|
UNITED STATES CORPORATION AGENTS, INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
JACK R. JUROVATY | Officer | 1 THOMAS DR, STORRS, CT, 06268, United States | 1 THOMAS DR, STORRS, CT, 06268, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012418969 | 2024-03-25 | No data | Annual Report | Annual Report | No data |
BF-0011206611 | 2023-04-01 | No data | Annual Report | Annual Report | No data |
BF-0008155802 | 2023-04-01 | No data | Annual Report | Annual Report | 2019 |
BF-0008155801 | 2023-04-01 | No data | Annual Report | Annual Report | 2020 |
BF-0010758301 | 2023-04-01 | No data | Annual Report | Annual Report | No data |
BF-0008155800 | 2023-04-01 | No data | Annual Report | Annual Report | 2018 |
BF-0008155803 | 2023-04-01 | No data | Annual Report | Annual Report | 2017 |
BF-0009932340 | 2023-04-01 | No data | Annual Report | Annual Report | No data |
BF-0011729188 | 2023-03-08 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0006134274 | 2018-03-22 | No data | Annual Report | Annual Report | 2016 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3051885 | Intrastate Non-Hazmat | 2020-09-02 | 30000 | 2020 | 3 | 3 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 4 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | .85 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 4 |
Vehicle Maintenance BASIC Roadside Performance measure value | 4 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 10 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 2 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | DG00000529 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-08-30 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | RAM |
License plate of the main unit | 3494645 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 3C7WRNFL7NG395279 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPWK031607 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-06-24 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | AE52646 |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 1FDTF4HT8KDA02765 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CT00002349 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2023-10-02 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | N |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | RAM |
License plate of the main unit | 3428472 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 3C7WRNFL0NG328829 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 3 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPL0191736 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-08-16 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | 3428472 |
License state of the main unit | IN |
Vehicle Identification Number of the main unit | 3C7WRNFL0NG328829 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-08-30 |
Code of the violation | 3922SLLS4 |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 10 |
The time weight that is assigned to a violation | 3 |
The description of a violation | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
The description of the violation group | Speeding 4 |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-10-02 |
Code of the violation | 3939H |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable head lamps |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-08-16 |
Code of the violation | 39360D |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Windshield / Windows - Tinting permits less than 70% of light transmittance |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-10-02 |
Code of the violation | 39111B1 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Age - Operate a CMV while not at least 21 years of age in interstate commerce |
The description of the violation group | General Driver Qualification |
The unit a violation is cited against | Driver |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website