Entity Name: | HEALTH AND LIFE CARE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 Feb 2015 |
Branch of: | HEALTH AND LIFE CARE, INC., RHODE ISLAND (Company Number 001056012) |
Business ALEI: | 1168526 |
Annual report due: | 19 Feb 2026 |
Business address: | 544 DOUGLAS AVE, PROVIDENCE, RI, 02908, United States |
Mailing address: | 544 DOUGLAS AVE, PROVIDENCE, RI, United States, 02908 |
Place of Formation: | RHODE ISLAND |
E-Mail: | rlaquerre@apslaw.com |
NAICS
524114 Direct Health and Medical Insurance CarriersThis U.S. industry comprises establishments primarily engaged in initially underwriting (i.e., assuming the risk and assigning premiums) health and medical insurance policies. Group hospitalization plans and HMO establishments that provide health and medical insurance policies without providing health care services are included in this industry. Learn more at the U.S. Census Bureau
Name | Role | Business address |
---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT J. LEVINE | Officer | 544 DOUGLAS AVE, PROVIDENCE, RI, 02908, United States | 230 DAVENPORT RIDGE ROAD, NEW CANAAN, CT, 06840, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013049551 | 2025-02-04 | - | Annual Report | Annual Report | - |
BF-0012415039 | 2024-02-27 | - | Annual Report | Annual Report | - |
BF-0011206503 | 2023-01-31 | - | Annual Report | Annual Report | - |
BF-0010224756 | 2022-02-16 | - | Annual Report | Annual Report | 2022 |
0007116278 | 2021-02-03 | - | Annual Report | Annual Report | 2021 |
0006735558 | 2020-01-29 | - | Annual Report | Annual Report | 2020 |
0006372779 | 2019-02-08 | - | Annual Report | Annual Report | 2019 |
0006089902 | 2018-02-21 | - | Annual Report | Annual Report | 2018 |
0005763227 | 2017-02-07 | - | Annual Report | Annual Report | 2017 |
0005479506 | 2016-02-02 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information