MORGAN & SMITH, INC.
BranchDate of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | MORGAN & SMITH, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Withdrawn |
Date Formed: | 12 Jan 2015 |
Branch of: | MORGAN & SMITH, INC., RHODE ISLAND (Company Number 000012434) |
Business ALEI: | 1165594 |
Annual report due: | 12 Jan 2025 |
Business address: | 87 ASHAWAY RD, ASHAWAY, RI, 02804, United States |
Mailing address: | 87 Ashaway Rd, Ashaway, RI, United States, 02804-2002 |
Place of Formation: | RHODE ISLAND |
E-Mail: | morganandsmithinc@gmail.com |
NAICS
238350 Finish Carpentry ContractorsThis industry comprises establishments primarily engaged in finish carpentry work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | morganandsmithinc@gmail.com |
Name | Role | Business address | Residence address |
---|---|---|---|
WILLIAM SMITH | Director | 87 ASHAWAY RD, ASHAWAY, RI, 02804, United States | 232 BEAR ROCK ROAD, DURHAM, CT, 06422, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
RYAN SMITH | Officer | 87 ASHAWAY RD, ASHAWAY, RI, 02804, United States | 330 MOREHOUSE LN, SOUTHPORT, CT, 06890, United States |
WILLIAM SMITH | Officer | 87 ASHAWAY RD, ASHAWAY, RI, 02804, United States | 232 BEAR ROCK ROAD, DURHAM, CT, 06422, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013011687 | 2024-11-11 | 2024-12-31 | Withdrawal | Certificate of Withdrawal | - |
BF-0012418176 | 2024-01-04 | - | Annual Report | Annual Report | - |
BF-0011206826 | 2022-12-29 | - | Annual Report | Annual Report | - |
BF-0010170474 | 2021-12-28 | - | Annual Report | Annual Report | 2022 |
0007055228 | 2021-01-06 | - | Annual Report | Annual Report | 2021 |
0006743416 | 2020-02-06 | - | Annual Report | Annual Report | 2020 |
0006720042 | 2020-01-11 | - | Annual Report | Annual Report | 2019 |
0006295956 | 2018-12-19 | - | Annual Report | Annual Report | 2018 |
0005746010 | 2017-01-20 | - | Annual Report | Annual Report | 2017 |
0005746005 | 2017-01-20 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information