Entity Name: | FAFE ENTERPRISES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 Sep 2014 |
Business ALEI: | 1155750 |
Annual report due: | 31 Mar 2025 |
Business address: | 20 JOSHUA TRAIL, MADISON, CT, 06443, United States |
Mailing address: | 20 JOSHUA TRAIL, MADISON, CT, United States, 06443 |
ZIP code: | 06443 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | MarkI1@aol.com |
NAICS
722515 Snack and Nonalcoholic Beverage BarsThis U.S. industry comprises establishments primarily engaged in (1) preparing and/or serving a specialty snack, such as ice cream, frozen yogurt, cookies, or popcorn, or (2) serving nonalcoholic beverages, such as coffee, juices, or sodas for consumption on or near the premises. These establishments may carry and sell a combination of snack, nonalcoholic beverage, and other related products (e.g., coffee beans, mugs, coffee makers) but generally promote and sell a unique snack or nonalcoholic beverage. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARK ISRAEL | Agent | 13 Boston Post Rd, Westbrook, CT, 06498-1624, United States | 20 JOSHUA TRL, MADISON, CT, 06443, United States | +1 203-376-0476 | marki1@aol.com | 20 JOSHUA TRAIL, MADISON, CT, 06443, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARK ISRAEL | Officer | 20 JOSHUA TR., MADISON, CT, 06443, United States | +1 203-376-0476 | marki1@aol.com | 20 JOSHUA TRAIL, MADISON, CT, 06443, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012262622 | 2024-03-12 | - | Annual Report | Annual Report | - |
BF-0011203381 | 2023-03-14 | - | Annual Report | Annual Report | - |
BF-0010386743 | 2022-03-21 | - | Annual Report | Annual Report | 2022 |
0007194527 | 2021-03-01 | - | Annual Report | Annual Report | 2020 |
0007194566 | 2021-03-01 | - | Annual Report | Annual Report | 2021 |
0006728490 | 2020-01-21 | - | Annual Report | Annual Report | 2019 |
0006728488 | 2020-01-21 | - | Annual Report | Annual Report | 2018 |
0005938945 | 2017-09-30 | - | Annual Report | Annual Report | 2016 |
0005938953 | 2017-09-30 | - | Annual Report | Annual Report | 2017 |
0005938944 | 2017-09-30 | - | Annual Report | Annual Report | 2015 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8313578702 | 2021-04-07 | 0156 | PPP | 20 Joshua Trl, Madison, CT, 06443-1882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information