Entity Name: | MATTY'S MUSIC LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Sep 2014 |
Business ALEI: | 1155462 |
Annual report due: | 31 Mar 2025 |
Business address: | 654 Enfield St, Enfield, CT, 06082-2971, United States |
Mailing address: | 654 Enfield St, Enfield, CT, United States, 06082-2971 |
ZIP code: | 06082 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | matty@mattysmusic.biz |
NAICS
532289 All Other Consumer Goods RentalThis U.S. industry comprises establishments primarily engaged in renting consumer goods and products (except consumer electronics and appliances; formal wear and costumes; prerecorded video tapes and discs for home electronic equipment; home health furniture and equipment; and recreational goods). Included in this industry are furniture rental centers and party rental supply centers. Learn more at the U.S. Census Bureau
Name | Role | Residence address |
---|---|---|
MATTHEW SYLVESTER | Officer | 22 JOHN ST, ENFIELD, CT, 06082, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MATTHEW JOHN SYLVESTER | Agent | 654 Enfield St, Enfield, CT, 06082-2971, United States | 654 Enfield St, Enfield, CT, 06082-2971, United States | +1 860-597-8780 | matty@mattysmusic.biz | 22 JOHN ST, ENFIELD, CT, 06082, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012262912 | 2024-06-12 | - | Annual Report | Annual Report | - |
BF-0009482171 | 2023-02-01 | - | Annual Report | Annual Report | 2018 |
BF-0009482169 | 2023-02-01 | - | Annual Report | Annual Report | 2017 |
BF-0010750038 | 2023-02-01 | - | Annual Report | Annual Report | - |
BF-0009923762 | 2023-02-01 | - | Annual Report | Annual Report | - |
BF-0011191822 | 2023-02-01 | - | Annual Report | Annual Report | - |
BF-0009482172 | 2023-02-01 | - | Annual Report | Annual Report | 2020 |
BF-0009482168 | 2023-02-01 | - | Annual Report | Annual Report | 2015 |
BF-0009482170 | 2023-02-01 | - | Annual Report | Annual Report | 2016 |
BF-0009482167 | 2023-02-01 | - | Annual Report | Annual Report | 2019 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information