Entity Name: | ELITE CONSULTING GROUP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Oct 2014 |
Business ALEI: | 1153122 |
Annual report due: | 31 Mar 2026 |
Business address: | 14 Candlewood Lake Rd, Brookfield, CT, 06804-2529, United States |
Mailing address: | 4005 DANBURY ROAD, SUITE 5, BREWSTER, NY, United States, 10509 |
ZIP code: | 06804 |
County: | Fairfield |
Place of Formation: | NEW YORK |
E-Mail: | ana@taxservices.me |
NAICS
541213 Tax Preparation ServicesThis U.S. industry comprises establishments (except offices of CPAs) engaged in providing tax return preparation services without also providing accounting, bookkeeping, billing, or payroll processing services. Basic knowledge of tax law and filing requirements is required. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANA MARIA DEROSE | Officer | 3 HOLLOW OAK LANE, 3 HOLLOW OAK LANE, BROOKFIELD, CT, 06804, United States | +1 845-278-0800 | eliteconsulting.taxes@gmail.com | 14 CANDLEWOOD LAKE ROAD, D10, BROOKFIELD, CT, 06804, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANA MARIA DEROSE | Agent | 4005 DANBURY ROAD, SUITE 5, BREWSTER, NY, 10509, United States | 14 CANDLEWOOD LAKE ROAD, D10, BROOKFIELD, CT, 06804, United States | +1 845-278-0800 | eliteconsulting.taxes@gmail.com | 14 CANDLEWOOD LAKE ROAD, D10, BROOKFIELD, CT, 06804, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0648788 | HOME IMPROVEMENT CONTRACTOR | INACTIVE | EXPIRED MORE THAN 3 YEARS - MUST REAPPLY | 2017-06-05 | 2017-06-05 | 2017-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013042107 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012365877 | 2024-03-29 | - | Annual Report | Annual Report | - |
BF-0011193084 | 2023-05-09 | - | Annual Report | Annual Report | - |
BF-0010317414 | 2022-05-22 | - | Annual Report | Annual Report | 2022 |
BF-0009792802 | 2021-10-05 | - | Annual Report | Annual Report | - |
0007032066 | 2020-12-04 | - | Annual Report | Annual Report | 2020 |
0006552409 | 2019-05-07 | - | Annual Report | Annual Report | 2019 |
0006384861 | 2019-02-15 | - | Annual Report | Annual Report | 2017 |
0006384865 | 2019-02-15 | - | Annual Report | Annual Report | 2018 |
0006384844 | 2019-02-15 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information