LENMAR CONSULTING, INC.
BranchDate of last update: 28 Apr 2025. Data updated weekly.
Entity Name: | LENMAR CONSULTING, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Aug 2014 |
Branch of: | LENMAR CONSULTING, INC., NEW YORK (Company Number 2275029) |
Business ALEI: | 1151607 |
Annual report due: | 08 Aug 2025 |
Business address: | 1440 PLAZA FIVE HARBORSIDE FINANCIAL CENTER, JERSEY CITY, NJ, 07311, United States |
Mailing address: | 5600 TENNYSON PKWY, 245, PLANO, TX, United States, 75024 |
Place of Formation: | NEW YORK |
E-Mail: | madhu.gosala@kellton.com |
NAICS
541511 Custom Computer Programming ServicesThis U.S. industry comprises establishments primarily engaged in writing, modifying, testing, and supporting software to meet the needs of a particular customer. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | madhu.gosala@kelltontech.com |
Name | Role | Business address | Residence address |
---|---|---|---|
MADHAVI GOSALA | Officer | 5600 Tennyson Pkwy, Suite 245, Plano, TX, 75024, United States | 5600 Tennyson Pkwy, 245, Plano, TX, 75024, United States |
Srinivas Potluri | Officer | 5600 Tennyson Pkwy, Suite 245, Plano, TX, 75024, United States | 11627 Hunters Green Ct, Reston, VA, 20191-3520, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012239051 | 2024-08-14 | - | Annual Report | Annual Report | - |
BF-0012084117 | 2023-11-03 | 2023-11-03 | Change of Business Address | Business Address Change | - |
BF-0011193917 | 2023-08-01 | - | Annual Report | Annual Report | - |
BF-0010379007 | 2022-08-01 | - | Annual Report | Annual Report | 2022 |
BF-0009807029 | 2021-08-04 | - | Annual Report | Annual Report | - |
0006958167 | 2020-08-05 | - | Annual Report | Annual Report | 2020 |
0006621365 | 2019-08-13 | - | Annual Report | Annual Report | 2019 |
0006225915 | 2018-08-02 | - | Annual Report | Annual Report | 2016 |
0006225925 | 2018-08-02 | - | Annual Report | Annual Report | 2017 |
0006225937 | 2018-08-02 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information