Entity Name: | FUFFY BROS., LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Apr 2014 |
Business ALEI: | 1139262 |
Annual report due: | 31 Mar 2026 |
Business address: | 1320 BOSTON POST ROAD, MADISON, CT, 06443, United States |
Mailing address: | 1324 BOSTON POST ROAD, MADISON, CT, United States, 06443 |
ZIP code: | 06443 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | rockcd24@yahoo.com |
NAICS
722513 Limited-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services (except snack and nonalcoholic beverage bars) where patrons generally order or select items and pay before eating. Food and drink may be consumed on premises, taken out, or delivered to the customer's location. Some establishments in this industry may provide these food services in combination with selling alcoholic beverages. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PATRICK R. DONAHUE | Officer | 1320 BOSTON POST RD, MADISON, CT, 06443, United States | - | - | 1320 BOSTON POST ROAD, MADISON, CT, 06443, United States |
DAVID DONAHUE | Officer | 1320 BOSTON POST RD, MADISON, CT, 06443, United States | +1 203-779-9779 | Rockcd24@yahoo.com | 2 W LOOP ROAD, CLINTON, CT, 06413, United States |
CHRISTOPHER J. DONAHUE | Officer | 1320 BOSTON POST RD, MADISON, CT, 06443, United States | - | - | 265 LITTLE CITY RD, HIGGANUM, CT, 06441, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DAVID DONAHUE | Agent | 1320 BOSTON POST RD, MADISON, CT, 06443, United States | 1320 BOSTON POST RD, MADISON, CT, 06443, United States | +1 203-779-9779 | Rockcd24@yahoo.com | 2 W LOOP ROAD, CLINTON, CT, 06413, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013036021 | 2025-03-07 | - | Annual Report | Annual Report | - |
BF-0012330421 | 2024-02-09 | - | Annual Report | Annual Report | - |
BF-0011324344 | 2023-02-12 | - | Annual Report | Annual Report | - |
BF-0010399036 | 2022-03-01 | - | Annual Report | Annual Report | 2022 |
0007105849 | 2021-02-02 | - | Annual Report | Annual Report | 2021 |
0006794441 | 2020-02-28 | - | Annual Report | Annual Report | 2020 |
0006437109 | 2019-03-09 | - | Annual Report | Annual Report | 2019 |
0006409853 | 2019-02-26 | - | Annual Report | Annual Report | 2018 |
0006103726 | 2018-03-02 | - | Annual Report | Annual Report | 2016 |
0006103728 | 2018-03-02 | - | Annual Report | Annual Report | 2017 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005118128 | Active | OFS | 2023-02-01 | 2028-02-01 | ORIG FIN STMT | |||||||||||||
|
Name | TACO PACIFICO LLC |
Role | Debtor |
Name | FUFFY BROS., LLC |
Role | Secured Party |
Parties
Name | FUFFY BROS., LLC |
Role | Debtor |
Name | ESSEX SAVINGS BANK |
Role | Secured Party |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Milford | 10 LANCE LN | 31//43// | 4.13 | 5749 | Source Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Clam Castle, LLC |
Sale Date | 2023-01-30 |
Sale Price | $395,000 |
Name | 1324, LLC |
Sale Date | 2018-10-01 |
Name | FUFFY BROS., LLC |
Sale Date | 2018-06-28 |
Sale Price | $300,000 |
Name | MELILLO ROBERT LLC |
Sale Date | 2003-03-26 |
Sale Price | $225,000 |
Name | HUMINSKI BROTHERS, LLC |
Sale Date | 1996-06-06 |
Sale Price | $200,000 |
Name | GRAZIANO SALVATORE J + JANET P |
Sale Date | 1991-09-11 |
Sale Price | $350,000 |
Name | NEWMIL BANK |
Sale Date | 1991-06-07 |
Name | JOMAR CORP |
Sale Date | 1988-12-12 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information