Entity Name: | KFR APPLIANCE LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Apr 2014 |
Business ALEI: | 1137776 |
Annual report due: | 31 Mar 2026 |
Business address: | 434 COLONIAL ST, OAKVILLE, CT, 06779, United States |
Mailing address: | 434 COLONIAL ST, OAKVILLE, CT, United States, 06779 |
ZIP code: | 06779 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | Kfrappliance@gmail.com |
NAICS
811412 Appliance Repair and MaintenanceThis U.S. industry comprises establishments primarily engaged in repairing and servicing household appliances without retailing new appliances, such as refrigerators, stoves, washing machines, clothes dryers, and room air-conditioners. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
KEVIN RAMEIKAS | Officer | 434 COLONIAL ST, OAKVILLE, CT, 06779, United States | 434 COLONIAL ST, OAKVILLE, CT, 06779, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Kevin Rameikas | Agent | 434 COLONIAL ST, OAKVILLE, CT, 06779, United States | 434 COLONIAL ST, OAKVILLE, CT, 06779, United States | +1 203-527-2557 | kfrappliance@gmail.com | 434 COLONIAL ST, OAKVILLE, CT, 06779, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013040204 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012229072 | 2024-04-01 | - | Annual Report | Annual Report | - |
BF-0009845432 | 2023-10-01 | - | Annual Report | Annual Report | - |
BF-0010750357 | 2023-10-01 | - | Annual Report | Annual Report | - |
BF-0011192397 | 2023-10-01 | - | Annual Report | Annual Report | - |
BF-0009221037 | 2023-09-21 | - | Annual Report | Annual Report | 2020 |
BF-0011888284 | 2023-07-18 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
0006497963 | 2019-03-26 | - | Annual Report | Annual Report | 2017 |
0006497967 | 2019-03-26 | - | Annual Report | Annual Report | 2018 |
0006497974 | 2019-03-26 | - | Annual Report | Annual Report | 2019 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6093597405 | 2020-05-13 | 0156 | PPP | 434 COLONIAL ST, OAKVILLE, CT, 06779-2032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information