Entity Name: | GOOSETOWN ENTERPRISES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Mar 2014 |
Branch of: | GOOSETOWN ENTERPRISES, INC., NEW YORK (Company Number 1459327) |
Business ALEI: | 1136589 |
Annual report due: | 14 Mar 2026 |
Business address: | 58 N. Harrison Ave, Congers, NY, 10920, United States |
Mailing address: | 58 N HARRISON AVE, CONGERS, NY, United States, 10920 |
Place of Formation: | NEW YORK |
E-Mail: | accounting@goosetown.com |
NAICS
517810 All Other TelecommunicationsThis industry comprises establishments primarily engaged in providing specialized telecommunications services, such as satellite tracking, communications telemetry, and radar station operation. This industry also includes establishments primarily engaged in providing satellite terminal stations and associated facilities connected with one or more terrestrial systems and capable of transmitting telecommunications to, and receiving telecommunications from, satellite systems. Establishments providing Internet services or Voice over Internet protocol (VoIP) services via client-supplied telecommunications connections are also included in this industry. Establishments in this industry do not operate as telecommunications carriers. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
COGENCY GLOBAL INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
DAVID GOTTLIEB | Officer | 58 NORTH HARRISON AVENUE, CONGERS, NY, 10920, United States | 276 NORTH AVE., WESTPORT, CT, United States |
JOSEPH GOTTLIEB | Officer | 58 NORTH HARRISON AVENUE, CONGERS, NY, 10920, United States | 58 NORTH HARRISON AVENUE, CONGERS, NY, 10920, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013039880 | 2025-02-12 | - | Annual Report | Annual Report | - |
BF-0012230380 | 2024-02-20 | - | Annual Report | Annual Report | - |
BF-0011196351 | 2023-02-28 | - | Annual Report | Annual Report | - |
BF-0010295461 | 2022-02-26 | - | Annual Report | Annual Report | 2022 |
0007173713 | 2021-02-18 | - | Annual Report | Annual Report | 2021 |
0007005620 | 2020-10-20 | - | Change of Business Address | Business Address Change | - |
0007005821 | 2020-10-20 | 2020-10-20 | Change of Agent | Agent Change | - |
0006760349 | 2020-02-18 | - | Annual Report | Annual Report | 2020 |
0006401603 | 2019-02-22 | - | Annual Report | Annual Report | 2019 |
0006100590 | 2018-03-01 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information