Entity Name: | OMEGA CONSULTING GROUP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 18 Dec 2013 |
Date of dissolution: | 06 Jan 2021 |
Business ALEI: | 1127841 |
NAICS code: | 541611 - Administrative Management and General Management Consulting Services |
Business address: | 16 COUNTRY CLUB DRIVE, WEST SIMSBURY, CT, 06092, United States |
Mailing address: | 16 COUNTRY CLUB DRIVE, WEST SIMSBURY, CT, United States, 06092 |
ZIP code: | 06092 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | colanget@comcast.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7CTP4 | Obsolete | Non-Manufacturer | 2015-04-22 | 2024-03-09 | 2023-04-03 | No data | |||||||||||||
|
POC | THOMAS W.. COLANGELO |
Phone | +1 860-217-7777 |
Address | 16 COUNTRY CLUB DR, WEST SIMSBURY, CT, 06092 2211, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address | |
---|---|---|---|---|
THOMAS W. COLANGELO | Officer | 16 COUNTRY CLUB DRIVE, WEST SIMSBURY, CT, 06092, United States | colanget@comcast.net | 16 COUNTRY CLUB DRIVE, WEST SIMSBURY, CT, 06092, United States |
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
THOMAS W. COLANGELO | Agent | 16 COUNTRY CLUB DRIVE, WEST SIMSBURY, CT, 06092, United States | 16 COUNTRY CLUB DRIVE, WEST SIMSBURY, CT, 06092, United States | colanget@comcast.net | 16 COUNTRY CLUB DRIVE, WEST SIMSBURY, CT, 06092, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0007056195 | 2021-01-06 | 2021-01-06 | Dissolution | Certificate of Dissolution | No data |
0006853616 | 2020-03-30 | No data | Annual Report | Annual Report | 2020 |
0006853609 | 2020-03-30 | No data | Annual Report | Annual Report | 2019 |
0006512193 | 2019-03-30 | No data | Annual Report | Annual Report | 2018 |
0006130862 | 2018-03-20 | No data | Annual Report | Annual Report | 2017 |
0005727060 | 2016-12-29 | No data | Annual Report | Annual Report | 2016 |
0005537825 | 2016-04-12 | No data | Annual Report | Annual Report | 2015 |
0005265709 | 2015-01-24 | No data | Annual Report | Annual Report | 2014 |
0005006229 | 2013-12-18 | No data | Business Formation | Certificate of Organization | No data |
Date of last update: 20 Jan 2025
Sources: Connecticut's Official State Website