Entity Name: | E.M. GUTIERREZ CONSTRUCTION LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 25 Nov 2013 |
Business ALEI: | 1125697 |
Annual report due: | 31 Mar 2026 |
Business address: | 6 STRAWBERRY HILL RD, DANBURY, CT, 06811, United States |
Mailing address: | 6 STRAWBERRY HILL RD, DANBURY, CT, United States, 06811 |
ZIP code: | 06811 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | gutierrezedi12@gmail.com |
NAICS
238350 Finish Carpentry ContractorsThis industry comprises establishments primarily engaged in finish carpentry work. The work performed may include new work, additions, alterations, maintenance, and repairs. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
EDI MARCELO GUTIERREZ RIERA | Agent | 24 PATCH ST UNIT 3, DANBURY, CT, 06810, United States | P.O BOX 1123, DANBURY, CT, 06813, United States | +1 203-512-7393 | gutierrezedi12@gmail.com | 24 PATCH ST UNIT 3, DANBURY, CT, 06810, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
EDI MARCELO GUTIERREZ RIERA | Officer | 24 PATCH ST UNIT 3, DANBURY, CT, 06810, United States | +1 203-512-7393 | gutierrezedi12@gmail.com | 24 PATCH ST UNIT 3, DANBURY, CT, 06810, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0638525 | HOME IMPROVEMENT CONTRACTOR | ACTIVE | CURRENT | 2013-12-12 | 2024-04-01 | 2025-03-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013034703 | 2025-02-21 | - | Annual Report | Annual Report | - |
BF-0012329830 | 2024-05-13 | - | Annual Report | Annual Report | - |
BF-0012008682 | 2023-10-04 | 2023-10-04 | Change of Business Address | Business Address Change | - |
BF-0011311584 | 2023-02-21 | - | Annual Report | Annual Report | - |
BF-0010372164 | 2022-04-25 | - | Annual Report | Annual Report | 2022 |
BF-0009788394 | 2021-08-25 | - | Annual Report | Annual Report | - |
0006961330 | 2020-08-13 | - | Annual Report | Annual Report | 2017 |
0006961336 | 2020-08-13 | - | Annual Report | Annual Report | 2019 |
0006961340 | 2020-08-13 | - | Annual Report | Annual Report | 2020 |
0006961331 | 2020-08-13 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information