Entity Name: | ANSONIA ON MAIN, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 21 Nov 2013 |
Business ALEI: | 1124713 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 531110 - Lessors of Residential Buildings and Dwellings |
Business address: | 223 ELIZABETH STREET, DERBY, CT, 06418, United States |
Mailing address: | 223 ELIZABETH STREET, DERBY, CT, United States, 06418 |
ZIP code: | 06418 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | accounting@aspmct.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75FQ4 | Obsolete | Non-Manufacturer | 2014-06-27 | 2024-03-08 | 2022-12-14 | No data | |||||||||||||||
|
POC | JEREMY NOCERINO |
Phone | +1 203-745-0482 |
Fax | +1 203-745-0482 |
Address | 153 MAIN ST, ANSONIA, CT, 06401 1805, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CHARLES D. SMITH | Officer | 223 ELIZABETH STREET, DERBY, CT, 06418, United States | No data | No data | 671 ASPEN LANE, ORANGE, CT, 06477, United States |
JERRY NOCERINO | Officer | 223 ELIZABETH STREET, DERBY, CT, 06418, United States | +1 203-640-5500 | accounting@aspmct.com | 14 DAVIS RD, WOODBRIDGE, CT, 06525, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JERRY NOCERINO | Agent | 223 ELIZABETH STREET, DERBY, CT, 06418, United States | 223 ELIZABETH STREET, DERBY, CT, 06418, United States | +1 203-640-5500 | accounting@aspmct.com | 14 DAVIS RD, WOODBRIDGE, CT, 06525, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012329316 | 2024-01-13 | No data | Annual Report | Annual Report | No data |
BF-0011315453 | 2023-01-13 | No data | Annual Report | Annual Report | No data |
BF-0010302824 | 2022-03-18 | No data | Annual Report | Annual Report | 2022 |
0007113184 | 2021-02-02 | No data | Annual Report | Annual Report | 2021 |
0007015111 | 2020-11-09 | No data | Annual Report | Annual Report | 2019 |
0007015112 | 2020-11-09 | No data | Annual Report | Annual Report | 2020 |
0006142908 | 2018-03-28 | No data | Annual Report | Annual Report | 2018 |
0005981111 | 2017-12-07 | No data | Annual Report | Annual Report | 2017 |
0005691864 | 2016-11-09 | No data | Annual Report | Annual Report | 2016 |
0005555214 | 2016-05-03 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website