Entity Name: | ALONDRA LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Nov 2013 |
Business ALEI: | 1123863 |
Annual report due: | 31 Mar 2026 |
Business address: | 437 BROOKSIDE ROAD, NEW CANAAN, CT, 06840, United States |
Mailing address: | 437 BROOKSIDE ROAD, NEW CANAAN, CT, United States, 06840 |
ZIP code: | 06840 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | dan.chandra@gmail.com |
NAICS
525910 Open-End Investment FundsThis industry comprises legal entities (i.e., open-end investment funds) organized to pool assets that consist of securities or other financial instruments. Shares in these pools are offered to the public in an initial offering with additional shares offered continuously and perpetually and redeemed at a specific price determined by the net asset value. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DANIEL CHANDRA | Officer | 437 BROOKSIDE RD, NEW CANAAN, CT, 06840, United States | +1 917-916-3746 | dan.chandra@gmail.com | 437 Brookside Rd, New Canaan, CT, 06840-6922, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DANIEL CHANDRA | Agent | 437 Brookside Rd, New Canaan, CT, 06840-6922, United States | 437 Brookside Rd, New Canaan, CT, 06840-6922, United States | +1 917-916-3746 | dan.chandra@gmail.com | 437 Brookside Rd, New Canaan, CT, 06840-6922, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013034208 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012330813 | 2024-01-22 | - | Annual Report | Annual Report | - |
BF-0011313710 | 2023-01-13 | - | Annual Report | Annual Report | - |
BF-0010234254 | 2022-03-06 | - | Annual Report | Annual Report | 2022 |
0007130226 | 2021-02-05 | - | Annual Report | Annual Report | 2021 |
0006862391 | 2020-03-31 | - | Annual Report | Annual Report | 2020 |
0006862380 | 2020-03-31 | - | Annual Report | Annual Report | 2019 |
0006730368 | 2020-01-18 | - | Annual Report | Annual Report | 2018 |
0006244928 | 2018-09-11 | - | Annual Report | Annual Report | 2017 |
0005798792 | 2017-03-22 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information