PMD ENTERPRISES LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | PMD ENTERPRISES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 26 Sep 2013 |
Business ALEI: | 1119922 |
Annual report due: | 31 Mar 2026 |
Business address: | 63 Commerce Cir, Durham, CT, 06422-1002, United States |
Mailing address: | 63 Commerce Circle, Durham, CT, United States, 06422 |
ZIP code: | 06422 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | dapkus351@gmail.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
MICHAEL DAPKUS | Officer | +1 860-982-2821 | dapkus351@gmail.com | 46 Higganum Road, Durham, CT, 06422, United States |
PAMELA WILCOX-DAPKUS | Officer | - | - | 351 COX ROAD, PORTLAND, CT, 06480, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MICHAEL DAPKUS | Agent | 63 COMMERCE CIRCLE, DURHAM, CT, 06422, United States | 63 COMMERCE CIRCLE, DURHAM, CT, 06422, United States | +1 860-982-2821 | dapkus351@gmail.com | 46 Higganum Road, Durham, CT, 06422, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013030981 | 2025-03-10 | - | Annual Report | Annual Report | - |
BF-0012329240 | 2024-02-16 | - | Annual Report | Annual Report | - |
BF-0011314288 | 2023-05-17 | - | Annual Report | Annual Report | - |
BF-0010356965 | 2022-02-26 | - | Annual Report | Annual Report | 2022 |
0007150221 | 2021-02-15 | - | Annual Report | Annual Report | 2021 |
0006799690 | 2020-02-29 | - | Annual Report | Annual Report | 2020 |
0006702896 | 2019-12-27 | - | Annual Report | Annual Report | 2018 |
0006702900 | 2019-12-27 | - | Annual Report | Annual Report | 2019 |
0005932938 | 2017-09-22 | - | Annual Report | Annual Report | 2017 |
0005643994 | 2016-09-06 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information