Entity Name: | L & R ELECTRIC LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Aug 2013 |
Business ALEI: | 1117442 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
Business address: | 564 JACKSON ST, WILLIMANTIC, CT, 06226, United States |
Mailing address: | 564 JACKSON ST, WILLIMANTIC, CT, United States, 06226 |
ZIP code: | 06226 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | lsjdiaz@gmail.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7F7P4 | Active | Non-Manufacturer | 2015-08-03 | 2024-04-02 | 2029-04-02 | 2025-03-31 | |||||||||||||||
|
POC | LUIS J. DIAZ |
Phone | +1 860-617-8923 |
Fax | +1 860-942-8319 |
Address | 564 JACKSON ST, WILLIMANTIC, CT, 06226 1627, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
LUIS J DIAZ | Officer | 564 JACKSON ST, WILLIMANTIC, CT, 06226, United States | 564 JACKSON ST, WILLIMANTIC, CT, 06226, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
LUIS J. DIAZ | Agent | 564 JACKSON ST, WILLIMANTIC, CT, 06226, United States | 564 JACKSON ST, WILLIMANTIC, CT, 06226, United States | +1 860-617-8923 | lsjdiaz@yahoo.com | 564 JACKSON ST, WILLIMANTIC, CT, 06226, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012252248 | 2024-03-23 | No data | Annual Report | Annual Report | No data |
BF-0011315064 | 2023-05-30 | No data | Annual Report | Annual Report | No data |
BF-0010528019 | 2022-04-05 | No data | Annual Report | Annual Report | No data |
BF-0009783999 | 2022-02-26 | No data | Annual Report | Annual Report | No data |
0007162035 | 2021-02-16 | No data | Annual Report | Annual Report | 2020 |
0006692154 | 2019-12-07 | No data | Annual Report | Annual Report | 2018 |
0006692156 | 2019-12-07 | No data | Annual Report | Annual Report | 2019 |
0005977825 | 2017-12-02 | No data | Annual Report | Annual Report | 2016 |
0005977834 | 2017-12-02 | No data | Annual Report | Annual Report | 2017 |
0005391719 | 2015-09-03 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 13 Jan 2025
Sources: Connecticut's Official State Website