Entity Name: | LOUIS R. CAPPELLI FAMILY LIMITED PARTNERSHIP II |
Jurisdiction: | Connecticut |
Legal type: | Limited Partnership |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 03 Sep 2013 |
Branch of: | LOUIS R. CAPPELLI FAMILY LIMITED PARTNERSHIP II, NEW YORK (Company Number 3508161) |
Business ALEI: | 1116660 |
Annual report due: | 03 Sep 2024 |
Business address: | C/O CAPPELLI ORG 7 RENAISSANCE SQUARE - 4TH FL, WHITE PLAINS, NY, 10601, United States |
Mailing address: | 7 RENAISSANCE SQUARE - 4TH FL, WHITE PLAINS, NY, United States, 10601 |
Office jurisdiction address: | 7 RENAISSANCE SQUARE - 4TH FLOOR, WHITE PLAINS, NY, 10601, United States |
Place of Formation: | NEW YORK |
E-Mail: | JKLEIN@ICAPPELLI.COM |
NAICS
531390 Other Activities Related to Real EstateThis industry comprises establishments primarily engaged in performing real estate related services (except lessors of real estate, offices of real estate agents and brokers, real estate property managers, and offices of real estate appraisers). Learn more at the U.S. Census Bureau
Name | Role |
---|---|
WINSHIP SERVICE CORPORATION | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
LOUIS R. CAPPELLI | Officer | CAPPELLI ORGANIZATION LLC, C/O, 7 RENAISSANCE SQ., WHITE PLAINS, NY, 10611, United States | 157 E. 74TH ST., NEW YORK, NY, 10021, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011317145 | 2024-04-24 | - | Annual Report | Annual Report | - |
BF-0010350308 | 2024-04-24 | - | Annual Report | Annual Report | 2022 |
BF-0012601921 | 2024-04-08 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0009815219 | 2021-10-04 | - | Annual Report | Annual Report | - |
0006972958 | 2020-09-04 | - | Annual Report | Annual Report | 2020 |
0006615337 | 2019-08-06 | - | Annual Report | Annual Report | 2019 |
0006242895 | 2018-09-06 | - | Annual Report | Annual Report | 2017 |
0006242888 | 2018-09-06 | - | Annual Report | Annual Report | 2015 |
0006242891 | 2018-09-06 | - | Annual Report | Annual Report | 2016 |
0006242897 | 2018-09-06 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information