Entity Name: | A SALON, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Jun 2013 |
Business ALEI: | 1111471 |
Annual report due: | 27 Jun 2023 |
Business address: | 549 1/2 HAZARD AVE, ENFIELD, CT, 06082, United States |
Mailing address: | 549 1/2 HAZARD AVE, ENFIELD, CT, United States, 06082 |
ZIP code: | 06082 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 10000 |
E-Mail: | asalonenfieldct@gmail.com |
NAICS
812112 Beauty SalonsThis U.S. industry comprises establishments (except those known as barber shops or men's hair stylist shops) primarily engaged in one or more of the following: (1) cutting, trimming, shampooing, coloring, waving, or styling hair; (2) providing facials; and (3) applying makeup (except permanent makeup). Learn more at the U.S. Census Bureau
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
GREGORY STROUTH | Agent | 23 HARVEST HILL RD, Somers, CT, 06071, United States | +1 860-985-9039 | GREGSTROUTH@TOTALCOMM.COM | 23 HARVEST HILL RD, SOMERS, CT, 06071, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
GREGORY STROUTH | Officer | 549 1/2 HAZARD AVE, ENFIELD, CT, 06082, United States | +1 860-985-9039 | GREGSTROUTH@TOTALCOMM.COM | 23 HARVEST HILL RD, SOMERS, CT, 06071, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ANDREA STROUTH | Director | 549 1/2 HAZARD AVENUE, ENFIELD, CT, 06082, United States | 23 HARVEST HILL RD, SOMERS, CT, 06071, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013260679 | 2024-12-27 | 2024-12-27 | Reinstatement | Certificate of Reinstatement | - |
BF-0013240563 | 2024-12-05 | - | Administrative Dissolution | Certificate of Dissolution/Revocation | - |
BF-0012753036 | 2024-09-03 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0009337694 | 2022-11-30 | - | Annual Report | Annual Report | 2015 |
BF-0009337693 | 2022-11-30 | - | Annual Report | Annual Report | 2018 |
BF-0009337695 | 2022-11-30 | - | Annual Report | Annual Report | 2019 |
BF-0010036636 | 2022-11-30 | - | Annual Report | Annual Report | - |
BF-0009337690 | 2022-11-30 | - | Annual Report | Annual Report | 2020 |
BF-0009337689 | 2022-11-30 | - | Annual Report | Annual Report | 2014 |
BF-0010821918 | 2022-11-30 | - | Annual Report | Annual Report | - |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8306147305 | 2020-05-01 | 0156 | PPP | 549.5 HAZARD AVENUE, ENFIELD, CT, 06082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7982448309 | 2021-01-29 | 0156 | PPS | 549 1/2 Hazard Ave, Enfield, CT, 06082-4704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information