INTEGRATED HEALTH ADMINISTRATIVE SERVICES, INC.
BranchDate of last update: 28 Apr 2025. Data updated weekly.
Entity Name: | INTEGRATED HEALTH ADMINISTRATIVE SERVICES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 05 Jun 2013 |
Branch of: | INTEGRATED HEALTH ADMINISTRATIVE SERVICES, INC., NEW YORK (Company Number 1974191) |
Business ALEI: | 1108924 |
Annual report due: | 05 Jun 2024 |
Business address: | 141 HALSTEAD AVENUESUITE 301, MAMARONECK, NY, 10543, United States |
Mailing address: | 141 HALSTEAD AVENUESUITE 301, MAMARONECK, NY, United States, 10543 |
Place of Formation: | NEW YORK |
E-Mail: | ttanzer@patientcareassociates.com |
NAICS
621512 Diagnostic Imaging CentersThis U.S. industry comprises establishments known as diagnostic imaging centers primarily engaged in producing images of the patient generally on referral from a health practitioner. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
LEONARD J. TANZER | Officer | 141 HALSTEAD AVENUE, SUITE 201, MAMARONECK, NY, 10543, United States | 17 GRAND PARK AVE, SCARSDALE, NY, 10583, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011301990 | 2023-10-23 | - | Annual Report | Annual Report | - |
BF-0010628775 | 2023-10-23 | - | Annual Report | Annual Report | - |
BF-0010461631 | 2022-01-14 | 2022-01-14 | Mass Agent Change � Address | Agent Address Change | - |
BF-0009753937 | 2022-01-10 | - | Annual Report | Annual Report | - |
0007231165 | 2021-03-15 | - | Annual Report | Annual Report | 2020 |
0007231159 | 2021-03-15 | - | Annual Report | Annual Report | 2019 |
0006950703 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006943532 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006561989 | 2019-05-21 | - | Annual Report | Annual Report | 2017 |
0006561993 | 2019-05-21 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information